Ranked Solo/Duo match EUW1_8003921097
Blue teamVictory
Kills: blue 36, red 21
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: TitusTheGamer#Pengu (Kayn)
15TitusTheGamer
Kayn, Jungle
vs
16FiddleOnlyFarms
Shyvana, Jungle
- TitusTheGamer: 7.2 CS per minute FiddleOnlyFarms: 7.8 FiddleOnlyFarms ahead.
- TitusTheGamer: 504 Gold per minute FiddleOnlyFarms: 440 TitusTheGamer ahead.
- TitusTheGamer: 577 Damage per minute FiddleOnlyFarms: 426 TitusTheGamer ahead.
- TitusTheGamer: 57% Kill participation FiddleOnlyFarms: 19% TitusTheGamer ahead.
- TitusTheGamer: 6.00 KDA ratio FiddleOnlyFarms: 2.33 TitusTheGamer ahead.
- TitusTheGamer: 1.13 Vision score per minute FiddleOnlyFarms: 0.91 TitusTheGamer ahead.
- TitusTheGamer: 22% Share of team damage FiddleOnlyFarms: 11% TitusTheGamer ahead.
- TitusTheGamer: 0 Skillshots hit FiddleOnlyFarms: 12 FiddleOnlyFarms ahead.
- TitusTheGamer: 67 Skillshots dodged FiddleOnlyFarms: 26 TitusTheGamer ahead.
All compared stats
| Stat | TitusTheGamer | FiddleOnlyFarms | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 13 | −13 |
| Biggest CS lead on opponent | 27 | 17 | +11 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | TitusTheGamer | FiddleOnlyFarms | Difference |
|---|---|---|---|
| CS per minute | 7.2 | 7.8 | −0.6 |
| Total CS | 196 | 213 | −17 |
| Gold per minute | 504 | 440 | +65 |
| Gold earned | 13,800 | 12,028 | +1,772 |
| Stat | TitusTheGamer | FiddleOnlyFarms | Difference |
|---|---|---|---|
| KDA ratio | 6.00 | 2.33 | +3.67 |
| Kills | 10 | 4 | +6 |
| Deaths | 2 | 3 | −1 |
| Assists | 2 | 3 | −1 |
| Kill participation | 57% | 19% | +38 pts |
| Damage to champions | 15,783 | 11,648 | +4,135 |
| Damage per minute | 577 | 426 | +151 |
| Share of team damage | 22% | 11% | +10 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 32,820 | 19,737 | +13,083 |
| Damage mitigated | 36,324 | 38,516 | −2,192 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:04 | +0:16 |
| Time spent dead | 0:44 | 1:09 | −0:25 |
| Stat | TitusTheGamer | FiddleOnlyFarms | Difference |
|---|---|---|---|
| Vision score | 31 | 25 | +6 |
| Vision score per minute | 1.13 | 0.91 | +0.22 |
| Wards placed | 9 | 9 | 0 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 2 | 0 | +2 |
| Stat | TitusTheGamer | FiddleOnlyFarms | Difference |
|---|---|---|---|
| Damage to objectives | 4,963 | 59,880 | −54,917 |
| Damage to turrets | 0 | 6,180 | −6,180 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 4,963 | 53,700 | −48,737 |
| Stat | TitusTheGamer | FiddleOnlyFarms | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 12 | −12 |
| Skillshots dodged | 67 | 26 | +41 |
| Last-second dodges | 10 | 3 | +7 |
| Abilities used | 309 | 406 | −97 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.