Normal Draft match EUW1_8003892539
Blue teamVictory
Kills: blue 41, red 22
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: imFall#Kin (Corki)
16imFall
Corki, Top
vs
16KayouSousStéroï
Shen, Top
- imFall: 8.8 CS per minute KayouSousStéroï: 4.0 imFall ahead.
- imFall: 424 Gold per minute KayouSousStéroï: 298 imFall ahead.
- imFall: 708 Damage per minute KayouSousStéroï: 301 imFall ahead.
- imFall: 18% Kill participation KayouSousStéroï: 37% KayouSousStéroï ahead.
- imFall: 0.50 KDA ratio KayouSousStéroï: 15.00 KayouSousStéroï ahead.
- imFall: 0.71 Vision score per minute KayouSousStéroï: 0.98 KayouSousStéroï ahead.
- imFall: 21% Share of team damage KayouSousStéroï: 8% imFall ahead.
- imFall: 32 Skillshots hit KayouSousStéroï: 0 imFall ahead.
- imFall: 5 Skillshots dodged KayouSousStéroï: 8 KayouSousStéroï ahead.
All compared stats
| Stat | imFall | KayouSousStéroï | Difference |
|---|---|---|---|
| Lane minions by 10 min | 87 | 32 | +55 |
| Turret plates taken | 12 | 1 | +11 |
| Biggest CS lead on opponent | 137 | 1 | +136 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | imFall | KayouSousStéroï | Difference |
|---|---|---|---|
| CS per minute | 8.8 | 4.0 | +4.8 |
| Total CS | 234 | 107 | +127 |
| Gold per minute | 424 | 298 | +126 |
| Gold earned | 11,298 | 7,949 | +3,349 |
| Stat | imFall | KayouSousStéroï | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 15.00 | −14.50 |
| Kills | 4 | 2 | +2 |
| Deaths | 8 | 1 | +7 |
| Assists | 0 | 13 | −13 |
| Kill participation | 18% | 37% | −18 pts |
| Damage to champions | 18,850 | 8,009 | +10,841 |
| Damage per minute | 708 | 301 | +407 |
| Share of team damage | 21% | 8% | +13 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 21,284 | 19,735 | +1,549 |
| Damage mitigated | 13,711 | 24,948 | −11,237 |
| Heals and shields on allies | 0 | 2,818 | −2,818 |
| Time crowd-controlling enemies | 0:00 | 0:17 | −0:17 |
| Time spent dead | 4:46 | 0:16 | +4:30 |
| Stat | imFall | KayouSousStéroï | Difference |
|---|---|---|---|
| Vision score | 19 | 26 | −7 |
| Vision score per minute | 0.71 | 0.98 | −0.26 |
| Wards placed | 8 | 14 | −6 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 3 | −3 |
| Stat | imFall | KayouSousStéroï | Difference |
|---|---|---|---|
| Damage to objectives | 12,316 | 4,398 | +7,918 |
| Damage to turrets | 10,983 | 4,398 | +6,585 |
| Turret takedowns | 2 | 3 | −1 |
| Damage to epic monsters | 1,332 | 0 | +1,332 |
| Stat | imFall | KayouSousStéroï | Difference |
|---|---|---|---|
| Skillshots hit | 32 | 0 | +32 |
| Skillshots dodged | 5 | 8 | −3 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 200 | 158 | +42 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.