Ranked Solo/Duo match EUW1_8003856642
Blue teamDefeat
Kills: blue 23, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Shogun#8407 (Sejuani)
17Shogun
Sejuani, Jungle
vs
14風剣 Yassuo
Ivern, Jungle
- Shogun: 7.1 CS per minute 風剣 Yassuo: 6.3 Shogun ahead.
- Shogun: 491 Gold per minute 風剣 Yassuo: 339 Shogun ahead.
- Shogun: 556 Damage per minute 風剣 Yassuo: 206 Shogun ahead.
- Shogun: 56% Kill participation 風剣 Yassuo: 13% Shogun ahead.
- Shogun: 9.50 KDA ratio 風剣 Yassuo: 0.50 Shogun ahead.
- Shogun: 1.69 Vision score per minute 風剣 Yassuo: 0.81 Shogun ahead.
- Shogun: 17% Share of team damage 風剣 Yassuo: 6% Shogun ahead.
- Shogun: 10 Skillshots hit 風剣 Yassuo: 5 Shogun ahead.
- Shogun: 16 Skillshots dodged 風剣 Yassuo: 14 Shogun ahead.
All compared stats
| Stat | Shogun | 風剣 Yassuo | Difference |
|---|---|---|---|
| Lane minions by 10 min | 5 | 2 | +3 |
| Turret plates taken | 8 | 3 | +5 |
| Biggest CS lead on opponent | 22 | 9 | +13 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Shogun | 風剣 Yassuo | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.3 | +0.8 |
| Total CS | 201 | 179 | +22 |
| Gold per minute | 491 | 339 | +152 |
| Gold earned | 13,973 | 9,646 | +4,327 |
| Stat | Shogun | 風剣 Yassuo | Difference |
|---|---|---|---|
| KDA ratio | 9.50 | 0.50 | +9.00 |
| Kills | 8 | 1 | +7 |
| Deaths | 2 | 6 | −4 |
| Assists | 11 | 2 | +9 |
| Kill participation | 56% | 13% | +43 pts |
| Damage to champions | 15,843 | 5,877 | +9,966 |
| Damage per minute | 556 | 206 | +350 |
| Share of team damage | 17% | 6% | +11 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 35,715 | 14,872 | +20,843 |
| Damage mitigated | 41,332 | 11,325 | +30,007 |
| Heals and shields on allies | 280 | 1,178 | −898 |
| Time crowd-controlling enemies | 0:34 | 0:14 | +0:20 |
| Time spent dead | 0:53 | 2:42 | −1:49 |
| Stat | Shogun | 風剣 Yassuo | Difference |
|---|---|---|---|
| Vision score | 48 | 23 | +25 |
| Vision score per minute | 1.69 | 0.81 | +0.88 |
| Wards placed | 8 | 1 | +7 |
| Wards destroyed | 10 | 5 | +5 |
| Control wards placed | 5 | 0 | +5 |
| Stat | Shogun | 風剣 Yassuo | Difference |
|---|---|---|---|
| Damage to objectives | 41,266 | 17,255 | +24,011 |
| Damage to turrets | 2,353 | 3,010 | −657 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 38,913 | 14,245 | +24,668 |
| Stat | Shogun | 風剣 Yassuo | Difference |
|---|---|---|---|
| Skillshots hit | 10 | 5 | +5 |
| Skillshots dodged | 16 | 14 | +2 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 282 | 193 | +89 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.