Ranked Solo/Duo match EUW1_8003832087
Blue teamDefeat
Kills: blue 19, red 32
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Leuk#EUW (Sylas)
16Leuk
Sylas, Mid
vs
16BiBi Netanyahuu
Garen, Mid
- Leuk: 8.3 CS per minute BiBi Netanyahuu: 8.5 BiBi Netanyahuu ahead.
- Leuk: 504 Gold per minute BiBi Netanyahuu: 509 BiBi Netanyahuu ahead.
- Leuk: 1,241 Damage per minute BiBi Netanyahuu: 723 Leuk ahead.
- Leuk: 68% Kill participation BiBi Netanyahuu: 31% Leuk ahead.
- Leuk: 2.60 KDA ratio BiBi Netanyahuu: 3.33 BiBi Netanyahuu ahead.
- Leuk: 0.58 Vision score per minute BiBi Netanyahuu: 0.54 Leuk ahead.
- Leuk: 41% Share of team damage BiBi Netanyahuu: 18% Leuk ahead.
- Leuk: 17 Skillshots hit BiBi Netanyahuu: 0 Leuk ahead.
- Leuk: 3 Skillshots dodged BiBi Netanyahuu: 7 BiBi Netanyahuu ahead.
All compared stats
| Stat | Leuk | BiBi Netanyahuu | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 68 | −10 |
| Turret plates taken | 4 | 14 | −10 |
| Biggest CS lead on opponent | 5 | 24 | −19 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Leuk | BiBi Netanyahuu | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 8.5 | −0.2 |
| Total CS | 214 | 220 | −6 |
| Gold per minute | 504 | 509 | −5 |
| Gold earned | 13,061 | 13,201 | −140 |
| Stat | Leuk | BiBi Netanyahuu | Difference |
|---|---|---|---|
| KDA ratio | 2.60 | 3.33 | −0.73 |
| Kills | 12 | 9 | +3 |
| Deaths | 5 | 3 | +2 |
| Assists | 1 | 1 | 0 |
| Kill participation | 68% | 31% | +37 pts |
| Damage to champions | 32,186 | 18,742 | +13,444 |
| Damage per minute | 1,241 | 723 | +518 |
| Share of team damage | 41% | 18% | +22 pts |
| Solo kills | 3 | 4 | −1 |
| Damage taken | 24,286 | 23,822 | +464 |
| Damage mitigated | 15,145 | 20,421 | −5,276 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:25 | 0:28 | −0:03 |
| Time spent dead | 1:55 | 0:59 | +0:56 |
| Stat | Leuk | BiBi Netanyahuu | Difference |
|---|---|---|---|
| Vision score | 15 | 14 | +1 |
| Vision score per minute | 0.58 | 0.54 | +0.04 |
| Wards placed | 8 | 7 | +1 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Leuk | BiBi Netanyahuu | Difference |
|---|---|---|---|
| Damage to objectives | 5,712 | 17,445 | −11,733 |
| Damage to turrets | 4,659 | 15,603 | −10,944 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 1,052 | 1,842 | −790 |
| Stat | Leuk | BiBi Netanyahuu | Difference |
|---|---|---|---|
| Skillshots hit | 17 | 0 | +17 |
| Skillshots dodged | 3 | 7 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 268 | 160 | +108 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.