Normal Draft match EUW1_8003817070
Blue teamDefeat
Kills: blue 6, red 15
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Toru#6006 (Miss Fortune)
10Toru
Miss Fortune, Bot
vs
10anakin
Sivir, Bot
- Toru: 8.5 CS per minute anakin: 7.4 Toru ahead.
- Toru: 438 Gold per minute anakin: 408 Toru ahead.
- Toru: 623 Damage per minute anakin: 678 anakin ahead.
- Toru: 40% Kill participation anakin: 83% anakin ahead.
- Toru: 2.00 KDA ratio anakin: 1.67 Toru ahead.
- Toru: 0.54 Vision score per minute anakin: 0.90 anakin ahead.
- Toru: 21% Share of team damage anakin: 32% anakin ahead.
- Toru: 24 Skillshots hit anakin: 35 anakin ahead.
- Toru: 12 Skillshots dodged anakin: 16 anakin ahead.
All compared stats
| Stat | Toru | anakin | Difference |
|---|---|---|---|
| Lane minions by 10 min | 78 | 59 | +19 |
| Turret plates taken | 2 | 3 | −1 |
| Biggest CS lead on opponent | 24 | 2 | +22 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Toru | anakin | Difference |
|---|---|---|---|
| CS per minute | 8.5 | 7.4 | +1.1 |
| Total CS | 142 | 124 | +18 |
| Gold per minute | 438 | 408 | +30 |
| Gold earned | 7,328 | 6,830 | +498 |
| Stat | Toru | anakin | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 1.67 | +0.33 |
| Kills | 4 | 4 | 0 |
| Deaths | 3 | 3 | 0 |
| Assists | 2 | 1 | +1 |
| Kill participation | 40% | 83% | −43 pts |
| Damage to champions | 10,422 | 11,341 | −919 |
| Damage per minute | 623 | 678 | −55 |
| Share of team damage | 21% | 32% | −10 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 9,751 | 7,299 | +2,452 |
| Damage mitigated | 6,523 | 3,605 | +2,918 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:06 | 0:02 | +0:04 |
| Time spent dead | 1:04 | 0:44 | +0:20 |
| Stat | Toru | anakin | Difference |
|---|---|---|---|
| Vision score | 9 | 15 | −6 |
| Vision score per minute | 0.54 | 0.90 | −0.36 |
| Wards placed | 5 | 7 | −2 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 3 | −3 |
| Stat | Toru | anakin | Difference |
|---|---|---|---|
| Damage to objectives | 3,269 | 4,275 | −1,006 |
| Damage to turrets | 1,421 | 3,251 | −1,830 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 1,847 | 1,023 | +824 |
| Stat | Toru | anakin | Difference |
|---|---|---|---|
| Skillshots hit | 24 | 35 | −11 |
| Skillshots dodged | 12 | 16 | −4 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 85 | 90 | −5 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.