Ranked Solo/Duo match EUW1_8003694863
Blue teamDefeat
Kills: blue 15, red 39
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Dark#DUI (Fiora)
16Dark
Fiora, Top
vs
15MassiveJohnson
Illaoi, Top
- Dark: 6.1 CS per minute MassiveJohnson: 8.1 MassiveJohnson ahead.
- Dark: 412 Gold per minute MassiveJohnson: 377 Dark ahead.
- Dark: 830 Damage per minute MassiveJohnson: 642 Dark ahead.
- Dark: 33% Kill participation MassiveJohnson: 20% Dark ahead.
- Dark: 4.33 KDA ratio MassiveJohnson: 0.33 Dark ahead.
- Dark: 1.07 Vision score per minute MassiveJohnson: 0.65 Dark ahead.
- Dark: 18% Share of team damage MassiveJohnson: 24% MassiveJohnson ahead.
- Dark: 4 Skillshots hit MassiveJohnson: 11 MassiveJohnson ahead.
- Dark: 13 Skillshots dodged MassiveJohnson: 11 Dark ahead.
All compared stats
| Stat | Dark | MassiveJohnson | Difference |
|---|---|---|---|
| Lane minions by 10 min | 56 | 89 | −33 |
| Turret plates taken | 12 | 7 | +5 |
| Biggest CS lead on opponent | 2 | 68 | −66 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Dark | MassiveJohnson | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 8.1 | −2.0 |
| Total CS | 160 | 213 | −53 |
| Gold per minute | 412 | 377 | +34 |
| Gold earned | 10,764 | 9,870 | +894 |
| Stat | Dark | MassiveJohnson | Difference |
|---|---|---|---|
| KDA ratio | 4.33 | 0.33 | +4.00 |
| Kills | 5 | 2 | +3 |
| Deaths | 3 | 9 | −6 |
| Assists | 8 | 1 | +7 |
| Kill participation | 33% | 20% | +13 pts |
| Damage to champions | 21,707 | 16,795 | +4,912 |
| Damage per minute | 830 | 642 | +188 |
| Share of team damage | 18% | 24% | −6 pts |
| Solo kills | 2 | 2 | 0 |
| Damage taken | 26,556 | 34,056 | −7,500 |
| Damage mitigated | 25,451 | 30,673 | −5,222 |
| Heals and shields on allies | 5,855 | 0 | +5,855 |
| Time crowd-controlling enemies | 0:04 | 0:04 | 0:00 |
| Time spent dead | 1:12 | 5:02 | −3:50 |
| Stat | Dark | MassiveJohnson | Difference |
|---|---|---|---|
| Vision score | 28 | 17 | +11 |
| Vision score per minute | 1.07 | 0.65 | +0.42 |
| Wards placed | 10 | 10 | 0 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Dark | MassiveJohnson | Difference |
|---|---|---|---|
| Damage to objectives | 16,094 | 7,354 | +8,740 |
| Damage to turrets | 9,876 | 7,238 | +2,638 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 6,218 | 116 | +6,102 |
| Stat | Dark | MassiveJohnson | Difference |
|---|---|---|---|
| Skillshots hit | 4 | 11 | −7 |
| Skillshots dodged | 13 | 11 | +2 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 215 | 190 | +25 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.