Ranked Solo/Duo match EUW1_8003570565
Blue teamVictory
Kills: blue 28, red 7
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: lazz#era (Gangplank)
14lazz
Gangplank, Top
vs
16degnis
Yasuo, Top
- lazz: 8.2 CS per minute degnis: 8.9 degnis ahead.
- lazz: 380 Gold per minute degnis: 469 degnis ahead.
- lazz: 315 Damage per minute degnis: 469 degnis ahead.
- lazz: 43% Kill participation degnis: 21% lazz ahead.
- lazz: 0.43 KDA ratio degnis: 3.00 degnis ahead.
- lazz: 0.89 Vision score per minute degnis: 0.72 lazz ahead.
- lazz: 19% Share of team damage degnis: 15% lazz ahead.
- lazz: 0 Skillshots hit degnis: 10 degnis ahead.
- lazz: 18 Skillshots dodged degnis: 5 lazz ahead.
All compared stats
| Stat | lazz | degnis | Difference |
|---|---|---|---|
| Lane minions by 10 min | 59 | 74 | −15 |
| Turret plates taken | 3 | 12 | −9 |
| Biggest CS lead on opponent | 6 | 43 | −37 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | lazz | degnis | Difference |
|---|---|---|---|
| CS per minute | 8.2 | 8.9 | −0.8 |
| Total CS | 192 | 210 | −18 |
| Gold per minute | 380 | 469 | −88 |
| Gold earned | 8,928 | 11,004 | −2,076 |
| Stat | lazz | degnis | Difference |
|---|---|---|---|
| KDA ratio | 0.43 | 3.00 | −2.57 |
| Kills | 3 | 4 | −1 |
| Deaths | 7 | 2 | +5 |
| Assists | 0 | 2 | −2 |
| Kill participation | 43% | 21% | +21 pts |
| Damage to champions | 7,389 | 11,017 | −3,628 |
| Damage per minute | 315 | 469 | −155 |
| Share of team damage | 19% | 15% | +4 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 21,776 | 16,821 | +4,955 |
| Damage mitigated | 12,093 | 17,859 | −5,766 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:05 | 0:11 | −0:06 |
| Time spent dead | 3:10 | 0:52 | +2:18 |
| Stat | lazz | degnis | Difference |
|---|---|---|---|
| Vision score | 21 | 17 | +4 |
| Vision score per minute | 0.89 | 0.72 | +0.17 |
| Wards placed | 7 | 7 | 0 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | lazz | degnis | Difference |
|---|---|---|---|
| Damage to objectives | 3,341 | 27,494 | −24,153 |
| Damage to turrets | 3,341 | 12,756 | −9,415 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 0 | 14,737 | −14,737 |
| Stat | lazz | degnis | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 10 | −10 |
| Skillshots dodged | 18 | 5 | +13 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 244 | 396 | −152 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.