Ranked Solo/Duo match EUW1_8002940887
Blue teamDefeat
Kills: blue 21, red 29
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ViliWonkka#EUW (Tahm Kench)
13ViliWonkka
Tahm Kench, Support
vs
13Homecomin
Morgana, Support
- ViliWonkka: 1.1 CS per minute Homecomin: 1.4 Homecomin ahead.
- ViliWonkka: 317 Gold per minute Homecomin: 334 Homecomin ahead.
- ViliWonkka: 597 Damage per minute Homecomin: 534 ViliWonkka ahead.
- ViliWonkka: 67% Kill participation Homecomin: 55% ViliWonkka ahead.
- ViliWonkka: 2.00 KDA ratio Homecomin: 4.00 Homecomin ahead.
- ViliWonkka: 2.44 Vision score per minute Homecomin: 2.34 ViliWonkka ahead.
- ViliWonkka: 24% Share of team damage Homecomin: 14% ViliWonkka ahead.
- ViliWonkka: 37 Skillshots hit Homecomin: 20 ViliWonkka ahead.
- ViliWonkka: 23 Skillshots dodged Homecomin: 34 Homecomin ahead.
All compared stats
| Stat | ViliWonkka | Homecomin | Difference |
|---|---|---|---|
| Lane minions by 10 min | 17 | 15 | +2 |
| Turret plates taken | 1 | 13 | −12 |
| Biggest CS lead on opponent | 8 | 9 | −1 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | ViliWonkka | Homecomin | Difference |
|---|---|---|---|
| CS per minute | 1.1 | 1.4 | −0.3 |
| Total CS | 31 | 39 | −8 |
| Gold per minute | 317 | 334 | −17 |
| Gold earned | 8,807 | 9,291 | −484 |
| Stat | ViliWonkka | Homecomin | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 4.00 | −2.00 |
| Kills | 4 | 2 | +2 |
| Deaths | 7 | 4 | +3 |
| Assists | 10 | 14 | −4 |
| Kill participation | 67% | 55% | +11 pts |
| Damage to champions | 16,615 | 14,854 | +1,761 |
| Damage per minute | 597 | 534 | +63 |
| Share of team damage | 24% | 14% | +10 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 38,133 | 18,316 | +19,817 |
| Damage mitigated | 26,354 | 8,173 | +18,181 |
| Heals and shields on allies | 0 | 1,086 | −1,086 |
| Time crowd-controlling enemies | 0:37 | 0:43 | −0:06 |
| Time spent dead | 3:32 | 1:47 | +1:45 |
| Stat | ViliWonkka | Homecomin | Difference |
|---|---|---|---|
| Vision score | 68 | 65 | +3 |
| Vision score per minute | 2.44 | 2.34 | +0.11 |
| Wards placed | 29 | 22 | +7 |
| Wards destroyed | 5 | 6 | −1 |
| Control wards placed | 1 | 2 | −1 |
| Stat | ViliWonkka | Homecomin | Difference |
|---|---|---|---|
| Damage to objectives | 3,852 | 3,777 | +75 |
| Damage to turrets | 1,223 | 3,013 | −1,790 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 2,628 | 764 | +1,864 |
| Stat | ViliWonkka | Homecomin | Difference |
|---|---|---|---|
| Skillshots hit | 37 | 20 | +17 |
| Skillshots dodged | 23 | 34 | −11 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 115 | 119 | −4 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.