Ranked Solo/Duo match EUW1_8002804153
Blue teamVictory
Kills: blue 44, red 15
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: COSAAAAAA#EUW (Xerath)
16COSAAAAAA
Xerath, Mid
vs
14Titan333374
Vex, Mid
- COSAAAAAA: 7.0 CS per minute Titan333374: 7.4 Titan333374 ahead.
- COSAAAAAA: 406 Gold per minute Titan333374: 320 COSAAAAAA ahead.
- COSAAAAAA: 857 Damage per minute Titan333374: 534 COSAAAAAA ahead.
- COSAAAAAA: 32% Kill participation Titan333374: 13% COSAAAAAA ahead.
- COSAAAAAA: 4.67 KDA ratio Titan333374: 0.22 COSAAAAAA ahead.
- COSAAAAAA: 0.66 Vision score per minute Titan333374: 0.90 Titan333374 ahead.
- COSAAAAAA: 24% Share of team damage Titan333374: 22% COSAAAAAA ahead.
- COSAAAAAA: 67 Skillshots hit Titan333374: 48 COSAAAAAA ahead.
- COSAAAAAA: 17 Skillshots dodged Titan333374: 13 COSAAAAAA ahead.
All compared stats
| Stat | COSAAAAAA | Titan333374 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 76 | 73 | +3 |
| Turret plates taken | 3 | 4 | −1 |
| Biggest CS lead on opponent | 17 | 10 | +7 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | COSAAAAAA | Titan333374 | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 7.4 | −0.4 |
| Total CS | 180 | 189 | −9 |
| Gold per minute | 406 | 320 | +86 |
| Gold earned | 10,423 | 8,209 | +2,214 |
| Stat | COSAAAAAA | Titan333374 | Difference |
|---|---|---|---|
| KDA ratio | 4.67 | 0.22 | +4.44 |
| Kills | 7 | 1 | +6 |
| Deaths | 3 | 9 | −6 |
| Assists | 7 | 1 | +6 |
| Kill participation | 32% | 13% | +18 pts |
| Damage to champions | 21,993 | 13,697 | +8,296 |
| Damage per minute | 857 | 534 | +323 |
| Share of team damage | 24% | 22% | +2 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 14,711 | 19,154 | −4,443 |
| Damage mitigated | 6,255 | 9,368 | −3,113 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:24 | −0:02 |
| Time spent dead | 1:26 | 3:30 | −2:04 |
| Stat | COSAAAAAA | Titan333374 | Difference |
|---|---|---|---|
| Vision score | 17 | 23 | −6 |
| Vision score per minute | 0.66 | 0.90 | −0.23 |
| Wards placed | 10 | 12 | −2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 2 | −2 |
| Stat | COSAAAAAA | Titan333374 | Difference |
|---|---|---|---|
| Damage to objectives | 2,202 | 3,332 | −1,130 |
| Damage to turrets | 2,202 | 3,332 | −1,130 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | COSAAAAAA | Titan333374 | Difference |
|---|---|---|---|
| Skillshots hit | 67 | 48 | +19 |
| Skillshots dodged | 17 | 13 | +4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 227 | 215 | +12 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.