Swiftplay match EUW1_8002586201
Blue teamDefeat
Kills: blue 48, red 43
Red teamVictory
Blue team bans:
Red team bans:
Scoreboard
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 12/9/944% KP | 39,490 | 20k | 1586.4/min | 19 | ||
| 11/7/1044% KP | 33,157 | 20k | 1676.7/min | 18 | ||
| 10/7/940% KP | 42,126 | 21k | 1405.6/min | 21 | ||
| 13/12/1048% KP | 38,099 | 19k | 1265.1/min | 10 | ||
| 2/8/2760% KP | 26,150 | 18k | 301.2/min | 40 |
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 17/8/449% KP | 75,384 | 26k | 2369.5/min | 21 | ||
| 4/9/1647% KP | 31,049 | 20k | 1255.0/min | 19 | ||
| 7/6/835% KP | 32,465 | 21k | 1335.4/min | 29 | ||
| 6/14/1344% KP | 42,629 | 20k | 953.8/min | 10 | ||
| 9/11/1249% KP | 37,061 | 20k | 461.9/min | 25 |
Lane matchups
-
Top
12/9/9 vs 17/8/4
-
Jungle
11/7/10 vs 4/9/16
-
Mid
10/7/9 vs 7/6/8
-
Bot
13/12/10 vs 6/14/13
-
Support
2/8/27 vs 9/11/12
Objectives and gold lead
| Team | Kills | Turrets | Dragons | Voidgrubs | Rift Herald | Baron | Inhibitors | Gold |
|---|---|---|---|---|---|---|---|---|
| Blue team | 481st | 10 | 31st | 0 | 0 | 0 | 11st | 99k |
| Red team | 43 | 71st | 1 | 0 | 0 | 21st | 1 | 107k |