Ranked Solo/Duo match EUW1_8002540585
Blue teamRemake
Kills: blue 0, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: paca1319#EUW (Yorick)
1paca1319
Yorick, Jungle
vs
1FalzarDeMel
Karthus, Jungle
- paca1319: 0.0 CS per minute FalzarDeMel: 0.0 Even.
- paca1319: 428 Gold per minute FalzarDeMel: 428 Even.
- paca1319: 0 Damage per minute FalzarDeMel: 0 Even.
- paca1319: 0% Kill participation FalzarDeMel: 0% Even.
- paca1319: 0.00 KDA ratio FalzarDeMel: 0.00 Even.
- paca1319: 0.00 Vision score per minute FalzarDeMel: 0.00 Even.
- paca1319: 0% Share of team damage FalzarDeMel: 0% Even.
- paca1319: 0 Skillshots hit FalzarDeMel: 0 Even.
- paca1319: 0 Skillshots dodged FalzarDeMel: 0 Even.
All compared stats
| Stat | paca1319 | FalzarDeMel | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | paca1319 | FalzarDeMel | Difference |
|---|---|---|---|
| CS per minute | 0.0 | 0.0 | 0.0 |
| Total CS | 0 | 0 | 0 |
| Gold per minute | 428 | 428 | 0 |
| Gold earned | 514 | 514 | 0 |
| Stat | paca1319 | FalzarDeMel | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 0 | 0 | 0 |
| Damage per minute | 0 | 0 | 0 |
| Share of team damage | 0% | 0% | 0 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 212 | 240 | −28 |
| Damage mitigated | 76 | 50 | +26 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | paca1319 | FalzarDeMel | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 0 | 1 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | paca1319 | FalzarDeMel | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | paca1319 | FalzarDeMel | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 2 | 10 | −8 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.