Ranked Solo/Duo match EUW1_8002030048
Blue teamVictory
Kills: blue 35, red 13
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: 3Z3T#RSEXS (Jax)
153Z3T
Jax, Top
vs
170 EvilEye 0
Yone, Top
- 3Z3T: 5.5 CS per minute 0 EvilEye 0: 9.1 0 EvilEye 0 ahead.
- 3Z3T: 316 Gold per minute 0 EvilEye 0: 544 0 EvilEye 0 ahead.
- 3Z3T: 545 Damage per minute 0 EvilEye 0: 1,004 0 EvilEye 0 ahead.
- 3Z3T: 38% Kill participation 0 EvilEye 0: 37% 3Z3T ahead.
- 3Z3T: 0.71 KDA ratio 0 EvilEye 0: 6.50 0 EvilEye 0 ahead.
- 3Z3T: 0.62 Vision score per minute 0 EvilEye 0: 0.58 3Z3T ahead.
- 3Z3T: 21% Share of team damage 0 EvilEye 0: 29% 0 EvilEye 0 ahead.
- 3Z3T: 0 Skillshots hit 0 EvilEye 0: 10 0 EvilEye 0 ahead.
- 3Z3T: 15 Skillshots dodged 0 EvilEye 0: 5 3Z3T ahead.
All compared stats
| Stat | 3Z3T | 0 EvilEye 0 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 70 | −12 |
| Turret plates taken | 1 | 20 | −19 |
| Biggest CS lead on opponent | 3 | 91 | −88 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | 3Z3T | 0 EvilEye 0 | Difference |
|---|---|---|---|
| CS per minute | 5.5 | 9.1 | −3.5 |
| Total CS | 143 | 235 | −92 |
| Gold per minute | 316 | 544 | −228 |
| Gold earned | 8,211 | 14,137 | −5,926 |
| Stat | 3Z3T | 0 EvilEye 0 | Difference |
|---|---|---|---|
| KDA ratio | 0.71 | 6.50 | −5.79 |
| Kills | 2 | 10 | −8 |
| Deaths | 7 | 2 | +5 |
| Assists | 3 | 3 | 0 |
| Kill participation | 38% | 37% | +1 pts |
| Damage to champions | 14,143 | 26,070 | −11,927 |
| Damage per minute | 545 | 1,004 | −459 |
| Share of team damage | 21% | 29% | −7 pts |
| Solo kills | 0 | 5 | −5 |
| Damage taken | 23,632 | 26,551 | −2,919 |
| Damage mitigated | 17,436 | 28,427 | −10,991 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:31 | −0:12 |
| Time spent dead | 2:34 | 1:21 | +1:13 |
| Stat | 3Z3T | 0 EvilEye 0 | Difference |
|---|---|---|---|
| Vision score | 16 | 15 | +1 |
| Vision score per minute | 0.62 | 0.58 | +0.04 |
| Wards placed | 8 | 6 | +2 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | 3Z3T | 0 EvilEye 0 | Difference |
|---|---|---|---|
| Damage to objectives | 2,506 | 41,353 | −38,847 |
| Damage to turrets | 2,506 | 16,339 | −13,833 |
| Turret takedowns | 0 | 7 | −7 |
| Damage to epic monsters | 0 | 25,014 | −25,014 |
| Stat | 3Z3T | 0 EvilEye 0 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 10 | −10 |
| Skillshots dodged | 15 | 5 | +10 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 190 | 465 | −275 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.