Ranked Solo/Duo match EUW1_8001946682
Blue teamVictory
Kills: blue 35, red 19
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DonVCorleoneII#EUW (Senna)
12DonVCorleoneII
Senna, Support
vs
13ChillingwithNami
Nami, Support
- DonVCorleoneII: 1.3 CS per minute ChillingwithNami: 0.9 DonVCorleoneII ahead.
- DonVCorleoneII: 286 Gold per minute ChillingwithNami: 326 ChillingwithNami ahead.
- DonVCorleoneII: 341 Damage per minute ChillingwithNami: 338 DonVCorleoneII ahead.
- DonVCorleoneII: 42% Kill participation ChillingwithNami: 57% ChillingwithNami ahead.
- DonVCorleoneII: 0.89 KDA ratio ChillingwithNami: 3.33 ChillingwithNami ahead.
- DonVCorleoneII: 2.88 Vision score per minute ChillingwithNami: 2.62 DonVCorleoneII ahead.
- DonVCorleoneII: 13% Share of team damage ChillingwithNami: 9% DonVCorleoneII ahead.
- DonVCorleoneII: 17 Skillshots hit ChillingwithNami: 15 DonVCorleoneII ahead.
- DonVCorleoneII: 8 Skillshots dodged ChillingwithNami: 13 ChillingwithNami ahead.
All compared stats
| Stat | DonVCorleoneII | ChillingwithNami | Difference |
|---|---|---|---|
| Lane minions by 10 min | 11 | 11 | 0 |
| Turret plates taken | 2 | 15 | −13 |
| Biggest CS lead on opponent | 12 | 3 | +9 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | DonVCorleoneII | ChillingwithNami | Difference |
|---|---|---|---|
| CS per minute | 1.3 | 0.9 | +0.4 |
| Total CS | 37 | 25 | +12 |
| Gold per minute | 286 | 326 | −40 |
| Gold earned | 7,840 | 8,944 | −1,104 |
| Stat | DonVCorleoneII | ChillingwithNami | Difference |
|---|---|---|---|
| KDA ratio | 0.89 | 3.33 | −2.44 |
| Kills | 1 | 3 | −2 |
| Deaths | 9 | 6 | +3 |
| Assists | 7 | 17 | −10 |
| Kill participation | 42% | 57% | −15 pts |
| Damage to champions | 9,372 | 9,284 | +88 |
| Damage per minute | 341 | 338 | +3 |
| Share of team damage | 13% | 9% | +3 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 24,895 | 14,592 | +10,303 |
| Damage mitigated | 9,366 | 5,992 | +3,374 |
| Heals and shields on allies | 4,148 | 9,482 | −5,334 |
| Time crowd-controlling enemies | 0:19 | 0:24 | −0:05 |
| Time spent dead | 2:52 | 2:03 | +0:49 |
| Stat | DonVCorleoneII | ChillingwithNami | Difference |
|---|---|---|---|
| Vision score | 79 | 72 | +7 |
| Vision score per minute | 2.88 | 2.62 | +0.26 |
| Wards placed | 25 | 25 | 0 |
| Wards destroyed | 10 | 7 | +3 |
| Control wards placed | 6 | 5 | +1 |
| Stat | DonVCorleoneII | ChillingwithNami | Difference |
|---|---|---|---|
| Damage to objectives | 1,313 | 8,583 | −7,270 |
| Damage to turrets | 652 | 7,083 | −6,431 |
| Turret takedowns | 1 | 7 | −6 |
| Damage to epic monsters | 661 | 1,499 | −838 |
| Stat | DonVCorleoneII | ChillingwithNami | Difference |
|---|---|---|---|
| Skillshots hit | 17 | 15 | +2 |
| Skillshots dodged | 8 | 13 | −5 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 91 | 221 | −130 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.