Swiftplay match EUW1_8001888727
Blue teamVictory
Kills: blue 40, red 34
Red teamDefeat
Blue team bans:
Red team bans:
Scoreboard
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 6/5/528% KP | 17,576 | 18k | 1466.3/min | 13 | ||
| 13/7/955% KP | 24,225 | 20k | 1606.9/min | 19 | ||
| 7/9/325% KP | 30,489 | 20k | 1536.6/min | 18 | ||
| 13/8/545% KP | 39,779 | 24k | 1757.6/min | 19 | ||
| 1/5/720% KP | 11,826 | 17k | 321.4/min | 60 |
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 6/10/944% KP | 24,643 | 19k | 974.2/min | 31 | ||
| 4/12/424% KP | 9,369 | 18k | 1305.6/min | 33 | ||
| 5/4/838% KP | 17,631 | 20k | 2058.9/min | 14 | ||
| 14/9/1071% KP | 35,473 | 22k | 1516.5/min | 8 | ||
| 5/5/1456% KP | 10,843 | 17k | 482.1/min | 25 |
Lane matchups
-
Top
6/5/5 vs 6/10/9
-
Jungle
13/7/9 vs 4/12/4
-
Mid
7/9/3 vs 5/4/8
-
Bot
13/8/5 vs 14/9/10
-
Support
1/5/7 vs 5/5/14
Objectives and gold lead
| Team | Kills | Turrets | Dragons | Voidgrubs | Rift Herald | Baron | Inhibitors | Gold |
|---|---|---|---|---|---|---|---|---|
| Blue team | 401st | 11 | 41st | 0 | 0 | 11st | 41st | 100k |
| Red team | 34 | 41st | 0 | 0 | 0 | 0 | 0 | 97k |