Swiftplay match EUW1_8001855331
Blue teamVictory
Kills: blue 24, red 7
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: LopezzGG#EUW (Kha'Zix)
11LopezzGG
Kha'Zix, Jungle
vs
1244ismaa
Talon, Jungle
- LopezzGG: 5.6 CS per minute 44ismaa: 6.6 44ismaa ahead.
- LopezzGG: 662 Gold per minute 44ismaa: 741 44ismaa ahead.
- LopezzGG: 246 Damage per minute 44ismaa: 655 44ismaa ahead.
- LopezzGG: 0% Kill participation 44ismaa: 42% 44ismaa ahead.
- LopezzGG: 0.00 KDA ratio 44ismaa: 10.00 44ismaa ahead.
- LopezzGG: 0.49 Vision score per minute 44ismaa: 0.49 Even.
- LopezzGG: 15% Share of team damage 44ismaa: 16% 44ismaa ahead.
- LopezzGG: 6 Skillshots hit 44ismaa: 22 44ismaa ahead.
- LopezzGG: 27 Skillshots dodged 44ismaa: 6 LopezzGG ahead.
All compared stats
| Stat | LopezzGG | 44ismaa | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 2 | −2 |
| Turret plates taken | 0 | 1 | −1 |
| Biggest CS lead on opponent | 4 | 14 | −10 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | LopezzGG | 44ismaa | Difference |
|---|---|---|---|
| CS per minute | 5.6 | 6.6 | −1.0 |
| Total CS | 69 | 81 | −12 |
| Gold per minute | 662 | 741 | −79 |
| Gold earned | 8,086 | 9,051 | −965 |
| Stat | LopezzGG | 44ismaa | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 10.00 | −10.00 |
| Kills | 0 | 6 | −6 |
| Deaths | 4 | 1 | +3 |
| Assists | 0 | 4 | −4 |
| Kill participation | 0% | 42% | −42 pts |
| Damage to champions | 3,005 | 7,996 | −4,991 |
| Damage per minute | 246 | 655 | −409 |
| Share of team damage | 15% | 16% | −1 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 12,579 | 8,761 | +3,818 |
| Damage mitigated | 5,163 | 5,032 | +131 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:01 | 0:02 | −0:01 |
| Time spent dead | 1:26 | 0:00 | +1:26 |
| Stat | LopezzGG | 44ismaa | Difference |
|---|---|---|---|
| Vision score | 6 | 6 | 0 |
| Vision score per minute | 0.49 | 0.49 | 0.00 |
| Wards placed | 4 | 1 | +3 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 1 | −1 |
| Stat | LopezzGG | 44ismaa | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 10,805 | −10,805 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 10,805 | −10,805 |
| Stat | LopezzGG | 44ismaa | Difference |
|---|---|---|---|
| Skillshots hit | 6 | 22 | −16 |
| Skillshots dodged | 27 | 6 | +21 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 138 | 202 | −64 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.