Ranked Flex match EUW1_8001848355
Blue teamVictory
Kills: blue 91, red 71
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Daddy#OilUp (Heimerdinger)
20Daddy
Heimerdinger, Top
vs
20Yanna99
Darius, Top
- Daddy: 5.7 CS per minute Yanna99: 4.7 Daddy ahead.
- Daddy: 475 Gold per minute Yanna99: 414 Daddy ahead.
- Daddy: 1,302 Damage per minute Yanna99: 1,111 Daddy ahead.
- Daddy: 30% Kill participation Yanna99: 42% Yanna99 ahead.
- Daddy: 1.23 KDA ratio Yanna99: 1.20 Daddy ahead.
- Daddy: 0.96 Vision score per minute Yanna99: 0.87 Daddy ahead.
- Daddy: 22% Share of team damage Yanna99: 21% Daddy ahead.
- Daddy: 96 Skillshots hit Yanna99: 0 Daddy ahead.
- Daddy: 78 Skillshots dodged Yanna99: 167 Yanna99 ahead.
All compared stats
| Stat | Daddy | Yanna99 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 60 | 49 | +11 |
| Turret plates taken | 20 | 5 | +15 |
| Biggest CS lead on opponent | 78 | 2 | +76 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Daddy | Yanna99 | Difference |
|---|---|---|---|
| CS per minute | 5.7 | 4.7 | +1.0 |
| Total CS | 313 | 258 | +55 |
| Gold per minute | 475 | 414 | +60 |
| Gold earned | 26,214 | 22,883 | +3,331 |
| Stat | Daddy | Yanna99 | Difference |
|---|---|---|---|
| KDA ratio | 1.23 | 1.20 | +0.03 |
| Kills | 16 | 14 | +2 |
| Deaths | 22 | 25 | −3 |
| Assists | 11 | 16 | −5 |
| Kill participation | 30% | 42% | −13 pts |
| Damage to champions | 71,897 | 61,366 | +10,531 |
| Damage per minute | 1,302 | 1,111 | +191 |
| Share of team damage | 22% | 21% | +2 pts |
| Solo kills | 12 | 6 | +6 |
| Damage taken | 71,501 | 113,453 | −41,952 |
| Damage mitigated | 34,402 | 163,346 | −128,944 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:32 | 0:44 | −0:12 |
| Time spent dead | 17:13 | 17:56 | −0:43 |
| Stat | Daddy | Yanna99 | Difference |
|---|---|---|---|
| Vision score | 53 | 48 | +5 |
| Vision score per minute | 0.96 | 0.87 | +0.09 |
| Wards placed | 20 | 19 | +1 |
| Wards destroyed | 3 | 4 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Daddy | Yanna99 | Difference |
|---|---|---|---|
| Damage to objectives | 71,933 | 7,608 | +64,325 |
| Damage to turrets | 19,024 | 7,277 | +11,747 |
| Turret takedowns | 7 | 2 | +5 |
| Damage to epic monsters | 52,909 | 331 | +52,578 |
| Stat | Daddy | Yanna99 | Difference |
|---|---|---|---|
| Skillshots hit | 96 | 0 | +96 |
| Skillshots dodged | 78 | 167 | −89 |
| Last-second dodges | 12 | 15 | −3 |
| Abilities used | 395 | 346 | +49 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.