Ranked Solo/Duo match EUW1_8001782850
Blue teamDefeat
Kills: blue 37, red 48
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Clayster#EUW (Kog'Maw)
15Clayster
Kog'Maw, Bot
vs
15ShaDowBurn0W
Lucian, Bot
- Clayster: 4.7 CS per minute ShaDowBurn0W: 7.1 ShaDowBurn0W ahead.
- Clayster: 490 Gold per minute ShaDowBurn0W: 440 Clayster ahead.
- Clayster: 1,246 Damage per minute ShaDowBurn0W: 814 Clayster ahead.
- Clayster: 50% Kill participation ShaDowBurn0W: 57% ShaDowBurn0W ahead.
- Clayster: 2.40 KDA ratio ShaDowBurn0W: 1.62 Clayster ahead.
- Clayster: 0.48 Vision score per minute ShaDowBurn0W: 0.38 Clayster ahead.
- Clayster: 27% Share of team damage ShaDowBurn0W: 21% Clayster ahead.
- Clayster: 35 Skillshots hit ShaDowBurn0W: 15 Clayster ahead.
- Clayster: 29 Skillshots dodged ShaDowBurn0W: 20 Clayster ahead.
All compared stats
| Stat | Clayster | ShaDowBurn0W | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 48 | +10 |
| Turret plates taken | 11 | 3 | +8 |
| Biggest CS lead on opponent | 21 | 63 | −42 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Clayster | ShaDowBurn0W | Difference |
|---|---|---|---|
| CS per minute | 4.7 | 7.1 | −2.5 |
| Total CS | 136 | 208 | −72 |
| Gold per minute | 490 | 440 | +49 |
| Gold earned | 14,265 | 12,825 | +1,440 |
| Stat | Clayster | ShaDowBurn0W | Difference |
|---|---|---|---|
| KDA ratio | 2.40 | 1.62 | +0.78 |
| Kills | 12 | 6 | +6 |
| Deaths | 10 | 13 | −3 |
| Assists | 12 | 15 | −3 |
| Kill participation | 50% | 57% | −7 pts |
| Damage to champions | 36,294 | 23,708 | +12,586 |
| Damage per minute | 1,246 | 814 | +432 |
| Share of team damage | 27% | 21% | +6 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 32,691 | 28,611 | +4,080 |
| Damage mitigated | 20,502 | 13,006 | +7,496 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:09 | 0:00 | +0:09 |
| Time spent dead | 4:41 | 5:16 | −0:35 |
| Stat | Clayster | ShaDowBurn0W | Difference |
|---|---|---|---|
| Vision score | 14 | 11 | +3 |
| Vision score per minute | 0.48 | 0.38 | +0.10 |
| Wards placed | 7 | 7 | 0 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Clayster | ShaDowBurn0W | Difference |
|---|---|---|---|
| Damage to objectives | 18,887 | 2,374 | +16,513 |
| Damage to turrets | 7,733 | 2,374 | +5,359 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 11,153 | 0 | +11,153 |
| Stat | Clayster | ShaDowBurn0W | Difference |
|---|---|---|---|
| Skillshots hit | 35 | 15 | +20 |
| Skillshots dodged | 29 | 20 | +9 |
| Last-second dodges | 1 | 1 | 0 |
| Abilities used | 121 | 192 | −71 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.