Ranked Flex match EUW1_8001470809
Blue teamDefeat
Kills: blue 23, red 45
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TheRealBanjo#Banjo (Malphite)
16TheRealBanjo
Malphite, Top
vs
15Simheld
Kayle, Top
- TheRealBanjo: 6.9 CS per minute Simheld: 6.2 TheRealBanjo ahead.
- TheRealBanjo: 414 Gold per minute Simheld: 388 TheRealBanjo ahead.
- TheRealBanjo: 763 Damage per minute Simheld: 515 TheRealBanjo ahead.
- TheRealBanjo: 20% Kill participation Simheld: 35% Simheld ahead.
- TheRealBanjo: 1.80 KDA ratio Simheld: 0.89 TheRealBanjo ahead.
- TheRealBanjo: 0.93 Vision score per minute Simheld: 0.72 TheRealBanjo ahead.
- TheRealBanjo: 18% Share of team damage Simheld: 17% TheRealBanjo ahead.
- TheRealBanjo: 0 Skillshots hit Simheld: 15 Simheld ahead.
- TheRealBanjo: 26 Skillshots dodged Simheld: 19 TheRealBanjo ahead.
All compared stats
| Stat | TheRealBanjo | Simheld | Difference |
|---|---|---|---|
| Lane minions by 10 min | 66 | 69 | −3 |
| Turret plates taken | 13 | 5 | +8 |
| Biggest CS lead on opponent | 24 | 6 | +18 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | TheRealBanjo | Simheld | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 6.2 | +0.7 |
| Total CS | 172 | 154 | +18 |
| Gold per minute | 414 | 388 | +26 |
| Gold earned | 10,274 | 9,629 | +645 |
| Stat | TheRealBanjo | Simheld | Difference |
|---|---|---|---|
| KDA ratio | 1.80 | 0.89 | +0.91 |
| Kills | 4 | 4 | 0 |
| Deaths | 5 | 9 | −4 |
| Assists | 5 | 4 | +1 |
| Kill participation | 20% | 35% | −15 pts |
| Damage to champions | 18,959 | 12,793 | +6,166 |
| Damage per minute | 763 | 515 | +248 |
| Share of team damage | 18% | 17% | +1 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 21,884 | 27,861 | −5,977 |
| Damage mitigated | 44,168 | 9,522 | +34,646 |
| Heals and shields on allies | 0 | 537 | −537 |
| Time crowd-controlling enemies | 0:29 | 0:05 | +0:24 |
| Time spent dead | 2:11 | 4:25 | −2:14 |
| Stat | TheRealBanjo | Simheld | Difference |
|---|---|---|---|
| Vision score | 23 | 18 | +5 |
| Vision score per minute | 0.93 | 0.72 | +0.20 |
| Wards placed | 9 | 10 | −1 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 1 | 1 | 0 |
| Stat | TheRealBanjo | Simheld | Difference |
|---|---|---|---|
| Damage to objectives | 12,958 | 6,662 | +6,296 |
| Damage to turrets | 12,958 | 6,662 | +6,296 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | TheRealBanjo | Simheld | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 15 | −15 |
| Skillshots dodged | 26 | 19 | +7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 183 | 148 | +35 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.