Ranked Solo/Duo match EUW1_8001433791
Blue teamDefeat
Kills: blue 26, red 39
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Stopponi#EUW (Warwick)
18Stopponi
Warwick, Jungle
vs
18Toji Fushiguro
Ekko, Jungle
- Stopponi: 7.0 CS per minute Toji Fushiguro: 5.9 Stopponi ahead.
- Stopponi: 490 Gold per minute Toji Fushiguro: 508 Toji Fushiguro ahead.
- Stopponi: 1,167 Damage per minute Toji Fushiguro: 914 Stopponi ahead.
- Stopponi: 56% Kill participation Toji Fushiguro: 69% Toji Fushiguro ahead.
- Stopponi: 11.00 KDA ratio Toji Fushiguro: 2.57 Stopponi ahead.
- Stopponi: 0.81 Vision score per minute Toji Fushiguro: 0.49 Stopponi ahead.
- Stopponi: 22% Share of team damage Toji Fushiguro: 25% Toji Fushiguro ahead.
- Stopponi: 0 Skillshots hit Toji Fushiguro: 50 Toji Fushiguro ahead.
- Stopponi: 40 Skillshots dodged Toji Fushiguro: 25 Stopponi ahead.
All compared stats
| Stat | Stopponi | Toji Fushiguro | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 6 | −6 |
| Turret plates taken | 9 | 0 | +9 |
| Biggest CS lead on opponent | 55 | 5 | +50 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Stopponi | Toji Fushiguro | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 5.9 | +1.1 |
| Total CS | 240 | 203 | +37 |
| Gold per minute | 490 | 508 | −18 |
| Gold earned | 16,895 | 17,506 | −611 |
| Stat | Stopponi | Toji Fushiguro | Difference |
|---|---|---|---|
| KDA ratio | 11.00 | 2.57 | +8.43 |
| Kills | 12 | 12 | 0 |
| Deaths | 2 | 7 | −5 |
| Assists | 10 | 6 | +4 |
| Kill participation | 56% | 69% | −13 pts |
| Damage to champions | 40,258 | 31,524 | +8,734 |
| Damage per minute | 1,167 | 914 | +253 |
| Share of team damage | 22% | 25% | −3 pts |
| Solo kills | 2 | 2 | 0 |
| Damage taken | 34,523 | 40,284 | −5,761 |
| Damage mitigated | 43,652 | 39,817 | +3,835 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:33 | 0:17 | +0:16 |
| Time spent dead | 1:24 | 3:08 | −1:44 |
| Stat | Stopponi | Toji Fushiguro | Difference |
|---|---|---|---|
| Vision score | 28 | 17 | +11 |
| Vision score per minute | 0.81 | 0.49 | +0.32 |
| Wards placed | 11 | 0 | +11 |
| Wards destroyed | 0 | 5 | −5 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Stopponi | Toji Fushiguro | Difference |
|---|---|---|---|
| Damage to objectives | 58,396 | 24,044 | +34,352 |
| Damage to turrets | 5,734 | 0 | +5,734 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 52,662 | 24,044 | +28,618 |
| Stat | Stopponi | Toji Fushiguro | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 50 | −50 |
| Skillshots dodged | 40 | 25 | +15 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 176 | 307 | −131 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.