Ranked Solo/Duo match EUW1_8001400027
Blue teamDefeat
Kills: blue 20, red 47
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Manomelo#9482 (Yorick)
16Manomelo
Yorick, Top
vs
17cPcPBob
Pantheon, Top
- Manomelo: 7.1 CS per minute cPcPBob: 6.4 Manomelo ahead.
- Manomelo: 412 Gold per minute cPcPBob: 399 Manomelo ahead.
- Manomelo: 703 Damage per minute cPcPBob: 776 cPcPBob ahead.
- Manomelo: 25% Kill participation cPcPBob: 23% Manomelo ahead.
- Manomelo: 0.56 KDA ratio cPcPBob: 5.50 cPcPBob ahead.
- Manomelo: 0.37 Vision score per minute cPcPBob: 0.96 cPcPBob ahead.
- Manomelo: 25% Share of team damage cPcPBob: 17% Manomelo ahead.
- Manomelo: 5 Skillshots hit cPcPBob: 18 cPcPBob ahead.
- Manomelo: 33 Skillshots dodged cPcPBob: 1 Manomelo ahead.
All compared stats
| Stat | Manomelo | cPcPBob | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 55 | +14 |
| Turret plates taken | 10 | 15 | −5 |
| Biggest CS lead on opponent | 27 | 10 | +17 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Manomelo | cPcPBob | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.4 | +0.7 |
| Total CS | 192 | 174 | +18 |
| Gold per minute | 412 | 399 | +13 |
| Gold earned | 11,209 | 10,852 | +357 |
| Stat | Manomelo | cPcPBob | Difference |
|---|---|---|---|
| KDA ratio | 0.56 | 5.50 | −4.94 |
| Kills | 5 | 7 | −2 |
| Deaths | 9 | 2 | +7 |
| Assists | 0 | 4 | −4 |
| Kill participation | 25% | 23% | +2 pts |
| Damage to champions | 19,110 | 21,093 | −1,983 |
| Damage per minute | 703 | 776 | −73 |
| Share of team damage | 25% | 17% | +8 pts |
| Solo kills | 3 | 3 | 0 |
| Damage taken | 31,013 | 16,477 | +14,536 |
| Damage mitigated | 22,543 | 11,582 | +10,961 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:06 | 0:16 | −0:10 |
| Time spent dead | 4:07 | 0:16 | +3:51 |
| Stat | Manomelo | cPcPBob | Difference |
|---|---|---|---|
| Vision score | 10 | 26 | −16 |
| Vision score per minute | 0.37 | 0.96 | −0.59 |
| Wards placed | 5 | 10 | −5 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Manomelo | cPcPBob | Difference |
|---|---|---|---|
| Damage to objectives | 11,716 | 14,954 | −3,238 |
| Damage to turrets | 11,716 | 10,435 | +1,281 |
| Turret takedowns | 3 | 4 | −1 |
| Damage to epic monsters | 0 | 4,519 | −4,519 |
| Stat | Manomelo | cPcPBob | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 18 | −13 |
| Skillshots dodged | 33 | 1 | +32 |
| Last-second dodges | 4 | 0 | +4 |
| Abilities used | 188 | 191 | −3 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.