Ranked Solo/Duo match EUW1_8001322280
Blue teamVictory
Kills: blue 3, red 2
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Johnny1016#1016 (Naafiri)
4Johnny1016
Naafiri, Jungle
vs
4SuperStraight 6
Kha'Zix, Jungle
- Johnny1016: 3.7 CS per minute SuperStraight 6: 5.2 SuperStraight 6 ahead.
- Johnny1016: 391 Gold per minute SuperStraight 6: 333 Johnny1016 ahead.
- Johnny1016: 378 Damage per minute SuperStraight 6: 178 Johnny1016 ahead.
- Johnny1016: 67% Kill participation SuperStraight 6: 0% Johnny1016 ahead.
- Johnny1016: 2.00 KDA ratio SuperStraight 6: 0.00 Johnny1016 ahead.
- Johnny1016: 0.19 Vision score per minute SuperStraight 6: 0.74 SuperStraight 6 ahead.
- Johnny1016: 29% Share of team damage SuperStraight 6: 14% Johnny1016 ahead.
- Johnny1016: 0 Skillshots hit SuperStraight 6: 8 SuperStraight 6 ahead.
- Johnny1016: 8 Skillshots dodged SuperStraight 6: 6 Johnny1016 ahead.
All compared stats
| Stat | Johnny1016 | SuperStraight 6 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | Johnny1016 | SuperStraight 6 | Difference |
|---|---|---|---|
| CS per minute | 3.7 | 5.2 | −1.5 |
| Total CS | 20 | 28 | −8 |
| Gold per minute | 391 | 333 | +58 |
| Gold earned | 2,112 | 1,800 | +312 |
| Stat | Johnny1016 | SuperStraight 6 | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 0.00 | +2.00 |
| Kills | 2 | 0 | +2 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 67% | 0% | +67 pts |
| Damage to champions | 2,042 | 963 | +1,079 |
| Damage per minute | 378 | 178 | +200 |
| Share of team damage | 29% | 14% | +14 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 1,912 | 2,530 | −618 |
| Damage mitigated | 682 | 912 | −230 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:02 | 0:00 | +0:02 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | Johnny1016 | SuperStraight 6 | Difference |
|---|---|---|---|
| Vision score | 1 | 4 | −3 |
| Vision score per minute | 0.19 | 0.74 | −0.56 |
| Wards placed | 2 | 2 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Johnny1016 | SuperStraight 6 | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Johnny1016 | SuperStraight 6 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 8 | −8 |
| Skillshots dodged | 8 | 6 | +2 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 59 | 38 | +21 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.