Ranked Solo/Duo match EUW1_8001311205
Blue teamDefeat
Kills: blue 35, red 43
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: NiceDie#EUW (Lux)
18NiceDie
Lux, Mid
vs
18NoostAlsoDoMums
Xerath, Mid
- NiceDie: 5.6 CS per minute NoostAlsoDoMums: 6.8 NoostAlsoDoMums ahead.
- NiceDie: 403 Gold per minute NoostAlsoDoMums: 395 NiceDie ahead.
- NiceDie: 1,148 Damage per minute NoostAlsoDoMums: 688 NiceDie ahead.
- NiceDie: 58% Kill participation NoostAlsoDoMums: 31% NiceDie ahead.
- NiceDie: 5.00 KDA ratio NoostAlsoDoMums: 1.38 NiceDie ahead.
- NiceDie: 0.43 Vision score per minute NoostAlsoDoMums: 0.89 NoostAlsoDoMums ahead.
- NiceDie: 26% Share of team damage NoostAlsoDoMums: 18% NiceDie ahead.
- NiceDie: 44 Skillshots hit NoostAlsoDoMums: 36 NiceDie ahead.
- NiceDie: 37 Skillshots dodged NoostAlsoDoMums: 127 NoostAlsoDoMums ahead.
All compared stats
| Stat | NiceDie | NoostAlsoDoMums | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 76 | −7 |
| Turret plates taken | 10 | 6 | +4 |
| Biggest CS lead on opponent | 17 | 47 | −30 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | NiceDie | NoostAlsoDoMums | Difference |
|---|---|---|---|
| CS per minute | 5.6 | 6.8 | −1.2 |
| Total CS | 208 | 251 | −43 |
| Gold per minute | 403 | 395 | +8 |
| Gold earned | 14,939 | 14,640 | +299 |
| Stat | NiceDie | NoostAlsoDoMums | Difference |
|---|---|---|---|
| KDA ratio | 5.00 | 1.38 | +3.63 |
| Kills | 11 | 9 | +2 |
| Deaths | 5 | 8 | −3 |
| Assists | 14 | 2 | +12 |
| Kill participation | 58% | 31% | +27 pts |
| Damage to champions | 42,525 | 25,495 | +17,030 |
| Damage per minute | 1,148 | 688 | +460 |
| Share of team damage | 26% | 18% | +8 pts |
| Solo kills | 3 | 6 | −3 |
| Damage taken | 23,740 | 24,095 | −355 |
| Damage mitigated | 16,180 | 8,862 | +7,318 |
| Heals and shields on allies | 3,182 | 0 | +3,182 |
| Time crowd-controlling enemies | 0:43 | 0:32 | +0:11 |
| Time spent dead | 3:00 | 4:57 | −1:57 |
| Stat | NiceDie | NoostAlsoDoMums | Difference |
|---|---|---|---|
| Vision score | 16 | 33 | −17 |
| Vision score per minute | 0.43 | 0.89 | −0.46 |
| Wards placed | 10 | 14 | −4 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 1 | 1 | 0 |
| Stat | NiceDie | NoostAlsoDoMums | Difference |
|---|---|---|---|
| Damage to objectives | 12,089 | 5,941 | +6,148 |
| Damage to turrets | 10,675 | 5,493 | +5,182 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 1,413 | 448 | +965 |
| Stat | NiceDie | NoostAlsoDoMums | Difference |
|---|---|---|---|
| Skillshots hit | 44 | 36 | +8 |
| Skillshots dodged | 37 | 127 | −90 |
| Last-second dodges | 3 | 20 | −17 |
| Abilities used | 428 | 297 | +131 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.