Ranked Flex match EUW1_8000818632
Blue teamVictory
Kills: blue 38, red 47
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Mex#31337 (Seraphine)
18Mex
Seraphine, Bot
vs
17Nasty Francis
Caitlyn, Bot
- Mex: 9.2 CS per minute Nasty Francis: 6.3 Mex ahead.
- Mex: 585 Gold per minute Nasty Francis: 375 Mex ahead.
- Mex: 1,228 Damage per minute Nasty Francis: 514 Mex ahead.
- Mex: 58% Kill participation Nasty Francis: 36% Mex ahead.
- Mex: 3.14 KDA ratio Nasty Francis: 1.70 Mex ahead.
- Mex: 0.44 Vision score per minute Nasty Francis: 0.54 Nasty Francis ahead.
- Mex: 36% Share of team damage Nasty Francis: 12% Mex ahead.
- Mex: 130 Skillshots hit Nasty Francis: 17 Mex ahead.
- Mex: 20 Skillshots dodged Nasty Francis: 131 Nasty Francis ahead.
All compared stats
| Stat | Mex | Nasty Francis | Difference |
|---|---|---|---|
| Lane minions by 10 min | 83 | 76 | +7 |
| Turret plates taken | 11 | 3 | +8 |
| Biggest CS lead on opponent | 122 | 2 | +120 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Mex | Nasty Francis | Difference |
|---|---|---|---|
| CS per minute | 9.2 | 6.3 | +2.9 |
| Total CS | 373 | 254 | +119 |
| Gold per minute | 585 | 375 | +210 |
| Gold earned | 23,687 | 15,185 | +8,502 |
| Stat | Mex | Nasty Francis | Difference |
|---|---|---|---|
| KDA ratio | 3.14 | 1.70 | +1.44 |
| Kills | 14 | 7 | +7 |
| Deaths | 7 | 10 | −3 |
| Assists | 8 | 10 | −2 |
| Kill participation | 58% | 36% | +22 pts |
| Damage to champions | 49,696 | 20,817 | +28,879 |
| Damage per minute | 1,228 | 514 | +713 |
| Share of team damage | 36% | 12% | +24 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 25,206 | 27,641 | −2,435 |
| Damage mitigated | 16,930 | 14,643 | +2,287 |
| Heals and shields on allies | 4,672 | 0 | +4,672 |
| Time crowd-controlling enemies | 1:08 | 0:08 | +1:00 |
| Time spent dead | 4:22 | 4:43 | −0:21 |
| Stat | Mex | Nasty Francis | Difference |
|---|---|---|---|
| Vision score | 18 | 22 | −4 |
| Vision score per minute | 0.44 | 0.54 | −0.10 |
| Wards placed | 9 | 11 | −2 |
| Wards destroyed | 4 | 4 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Mex | Nasty Francis | Difference |
|---|---|---|---|
| Damage to objectives | 8,513 | 14,746 | −6,233 |
| Damage to turrets | 7,833 | 2,135 | +5,698 |
| Turret takedowns | 5 | 0 | +5 |
| Damage to epic monsters | 680 | 12,611 | −11,931 |
| Stat | Mex | Nasty Francis | Difference |
|---|---|---|---|
| Skillshots hit | 130 | 17 | +113 |
| Skillshots dodged | 20 | 131 | −111 |
| Last-second dodges | 0 | 8 | −8 |
| Abilities used | 432 | 110 | +322 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.