Ranked Solo/Duo match EUW1_8000624408
Blue teamDefeat
Kills: blue 14, red 35
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Epsilonnn#EUW (Yunara)
15Epsilonnn
Yunara, Bot
vs
12Dadoo
Kai'Sa, Bot
- Epsilonnn: 9.6 CS per minute Dadoo: 6.0 Epsilonnn ahead.
- Epsilonnn: 739 Gold per minute Dadoo: 325 Epsilonnn ahead.
- Epsilonnn: 1,199 Damage per minute Dadoo: 309 Epsilonnn ahead.
- Epsilonnn: 66% Kill participation Dadoo: 29% Epsilonnn ahead.
- Epsilonnn: 4.60 KDA ratio Dadoo: 0.50 Epsilonnn ahead.
- Epsilonnn: 0.89 Vision score per minute Dadoo: 0.72 Epsilonnn ahead.
- Epsilonnn: 33% Share of team damage Dadoo: 14% Epsilonnn ahead.
- Epsilonnn: 21 Skillshots hit Dadoo: 7 Epsilonnn ahead.
- Epsilonnn: 11 Skillshots dodged Dadoo: 16 Dadoo ahead.
All compared stats
| Stat | Epsilonnn | Dadoo | Difference |
|---|---|---|---|
| Lane minions by 10 min | 80 | 32 | +48 |
| Turret plates taken | 23 | 1 | +22 |
| Biggest CS lead on opponent | 82 | 0 | +82 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | Epsilonnn | Dadoo | Difference |
|---|---|---|---|
| CS per minute | 9.6 | 6.0 | +3.6 |
| Total CS | 226 | 141 | +85 |
| Gold per minute | 739 | 325 | +414 |
| Gold earned | 17,400 | 7,656 | +9,744 |
| Stat | Epsilonnn | Dadoo | Difference |
|---|---|---|---|
| KDA ratio | 4.60 | 0.50 | +4.10 |
| Kills | 10 | 0 | +10 |
| Deaths | 5 | 8 | −3 |
| Assists | 13 | 4 | +9 |
| Kill participation | 66% | 29% | +37 pts |
| Damage to champions | 28,227 | 7,271 | +20,956 |
| Damage per minute | 1,199 | 309 | +890 |
| Share of team damage | 33% | 14% | +19 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 16,196 | 14,529 | +1,667 |
| Damage mitigated | 7,783 | 6,178 | +1,605 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:00 | +0:11 |
| Time spent dead | 2:35 | 2:05 | +0:30 |
| Stat | Epsilonnn | Dadoo | Difference |
|---|---|---|---|
| Vision score | 21 | 17 | +4 |
| Vision score per minute | 0.89 | 0.72 | +0.17 |
| Wards placed | 6 | 6 | 0 |
| Wards destroyed | 7 | 4 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Epsilonnn | Dadoo | Difference |
|---|---|---|---|
| Damage to objectives | 24,907 | 1,057 | +23,850 |
| Damage to turrets | 21,227 | 798 | +20,429 |
| Turret takedowns | 7 | 0 | +7 |
| Damage to epic monsters | 3,680 | 258 | +3,422 |
| Stat | Epsilonnn | Dadoo | Difference |
|---|---|---|---|
| Skillshots hit | 21 | 7 | +14 |
| Skillshots dodged | 11 | 16 | −5 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 121 | 129 | −8 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.