Ranked Solo/Duo match EUW1_8000447715
Blue teamDefeat
Kills: blue 39, red 47
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PableteTeLaMete#EUW (Ahri)
18PableteTeLaMete
Ahri, Mid
vs
16LegendarysOne
Sylas, Mid
- PableteTeLaMete: 5.7 CS per minute LegendarysOne: 4.9 PableteTeLaMete ahead.
- PableteTeLaMete: 394 Gold per minute LegendarysOne: 353 PableteTeLaMete ahead.
- PableteTeLaMete: 1,342 Damage per minute LegendarysOne: 794 PableteTeLaMete ahead.
- PableteTeLaMete: 47% Kill participation LegendarysOne: 33% PableteTeLaMete ahead.
- PableteTeLaMete: 2.75 KDA ratio LegendarysOne: 1.63 PableteTeLaMete ahead.
- PableteTeLaMete: 1.54 Vision score per minute LegendarysOne: 0.47 PableteTeLaMete ahead.
- PableteTeLaMete: 22% Share of team damage LegendarysOne: 18% PableteTeLaMete ahead.
- PableteTeLaMete: 152 Skillshots hit LegendarysOne: 27 PableteTeLaMete ahead.
- PableteTeLaMete: 12 Skillshots dodged LegendarysOne: 35 LegendarysOne ahead.
All compared stats
| Stat | PableteTeLaMete | LegendarysOne | Difference |
|---|---|---|---|
| Lane minions by 10 min | 57 | 61 | −4 |
| Turret plates taken | 10 | 2 | +8 |
| Biggest CS lead on opponent | 31 | 10 | +21 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | PableteTeLaMete | LegendarysOne | Difference |
|---|---|---|---|
| CS per minute | 5.7 | 4.9 | +0.8 |
| Total CS | 182 | 155 | +27 |
| Gold per minute | 394 | 353 | +41 |
| Gold earned | 12,533 | 11,237 | +1,296 |
| Stat | PableteTeLaMete | LegendarysOne | Difference |
|---|---|---|---|
| KDA ratio | 2.75 | 1.63 | +1.13 |
| Kills | 7 | 7 | 0 |
| Deaths | 8 | 8 | 0 |
| Assists | 15 | 6 | +9 |
| Kill participation | 47% | 33% | +13 pts |
| Damage to champions | 42,692 | 25,270 | +17,422 |
| Damage per minute | 1,342 | 794 | +548 |
| Share of team damage | 22% | 18% | +4 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 29,547 | 49,117 | −19,570 |
| Damage mitigated | 18,250 | 30,855 | −12,605 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:32 | 0:26 | +0:06 |
| Time spent dead | 4:06 | 4:56 | −0:50 |
| Stat | PableteTeLaMete | LegendarysOne | Difference |
|---|---|---|---|
| Vision score | 49 | 15 | +34 |
| Vision score per minute | 1.54 | 0.47 | +1.07 |
| Wards placed | 16 | 7 | +9 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 2 | 0 | +2 |
| Stat | PableteTeLaMete | LegendarysOne | Difference |
|---|---|---|---|
| Damage to objectives | 9,814 | 3,273 | +6,541 |
| Damage to turrets | 8,949 | 1,845 | +7,104 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 865 | 1,427 | −562 |
| Stat | PableteTeLaMete | LegendarysOne | Difference |
|---|---|---|---|
| Skillshots hit | 152 | 27 | +125 |
| Skillshots dodged | 12 | 35 | −23 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 258 | 371 | −113 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.