Normal Draft match EUW1_8000080953
Blue teamVictory
Kills: blue 27, red 14
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DudeGuyMan#Throw (Pantheon)
13DudeGuyMan
Pantheon, Mid
vs
14714Jan
Orianna, Mid
- DudeGuyMan: 6.5 CS per minute 714Jan: 7.5 714Jan ahead.
- DudeGuyMan: 363 Gold per minute 714Jan: 384 714Jan ahead.
- DudeGuyMan: 489 Damage per minute 714Jan: 810 714Jan ahead.
- DudeGuyMan: 43% Kill participation 714Jan: 37% DudeGuyMan ahead.
- DudeGuyMan: 1.50 KDA ratio 714Jan: 5.00 714Jan ahead.
- DudeGuyMan: 0.65 Vision score per minute 714Jan: 0.61 DudeGuyMan ahead.
- DudeGuyMan: 16% Share of team damage 714Jan: 23% 714Jan ahead.
- DudeGuyMan: 8 Skillshots hit 714Jan: 55 714Jan ahead.
- DudeGuyMan: 27 Skillshots dodged 714Jan: 4 DudeGuyMan ahead.
All compared stats
| Stat | DudeGuyMan | 714Jan | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 75 | −17 |
| Turret plates taken | 5 | 10 | −5 |
| Biggest CS lead on opponent | 3 | 25 | −22 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | DudeGuyMan | 714Jan | Difference |
|---|---|---|---|
| CS per minute | 6.5 | 7.5 | −1.0 |
| Total CS | 149 | 173 | −24 |
| Gold per minute | 363 | 384 | −21 |
| Gold earned | 8,355 | 8,836 | −481 |
| Stat | DudeGuyMan | 714Jan | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 5.00 | −3.50 |
| Kills | 3 | 2 | +1 |
| Deaths | 4 | 2 | +2 |
| Assists | 3 | 8 | −5 |
| Kill participation | 43% | 37% | +6 pts |
| Damage to champions | 11,267 | 18,668 | −7,401 |
| Damage per minute | 489 | 810 | −321 |
| Share of team damage | 16% | 23% | −7 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 19,955 | 9,519 | +10,436 |
| Damage mitigated | 12,231 | 4,266 | +7,965 |
| Heals and shields on allies | 0 | 359 | −359 |
| Time crowd-controlling enemies | 0:10 | 0:19 | −0:09 |
| Time spent dead | 2:02 | 1:00 | +1:02 |
| Stat | DudeGuyMan | 714Jan | Difference |
|---|---|---|---|
| Vision score | 15 | 14 | +1 |
| Vision score per minute | 0.65 | 0.61 | +0.04 |
| Wards placed | 8 | 7 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | DudeGuyMan | 714Jan | Difference |
|---|---|---|---|
| Damage to objectives | 5,982 | 7,549 | −1,567 |
| Damage to turrets | 5,982 | 6,807 | −825 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 0 | 741 | −741 |
| Stat | DudeGuyMan | 714Jan | Difference |
|---|---|---|---|
| Skillshots hit | 8 | 55 | −47 |
| Skillshots dodged | 27 | 4 | +23 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 148 | 215 | −67 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.