Ranked Flex match EUW1_7999895913
Blue teamDefeat
Kills: blue 63, red 66
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Matttan#EUW (Ahri)
18Matttan
Ahri, Mid
vs
18Frozen Fawkes
Nasus, Mid
- Matttan: 5.4 CS per minute Frozen Fawkes: 5.1 Matttan ahead.
- Matttan: 381 Gold per minute Frozen Fawkes: 446 Frozen Fawkes ahead.
- Matttan: 1,194 Damage per minute Frozen Fawkes: 1,133 Matttan ahead.
- Matttan: 35% Kill participation Frozen Fawkes: 45% Frozen Fawkes ahead.
- Matttan: 1.69 KDA ratio Frozen Fawkes: 2.14 Frozen Fawkes ahead.
- Matttan: 0.74 Vision score per minute Frozen Fawkes: 0.20 Matttan ahead.
- Matttan: 20% Share of team damage Frozen Fawkes: 20% Matttan ahead.
- Matttan: 154 Skillshots hit Frozen Fawkes: 0 Matttan ahead.
- Matttan: 4 Skillshots dodged Frozen Fawkes: 40 Frozen Fawkes ahead.
All compared stats
| Stat | Matttan | Frozen Fawkes | Difference |
|---|---|---|---|
| Lane minions by 10 min | 81 | 71 | +10 |
| Turret plates taken | 6 | 7 | −1 |
| Biggest CS lead on opponent | 30 | 15 | +15 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Matttan | Frozen Fawkes | Difference |
|---|---|---|---|
| CS per minute | 5.4 | 5.1 | +0.3 |
| Total CS | 220 | 207 | +13 |
| Gold per minute | 381 | 446 | −65 |
| Gold earned | 15,431 | 18,060 | −2,629 |
| Stat | Matttan | Frozen Fawkes | Difference |
|---|---|---|---|
| KDA ratio | 1.69 | 2.14 | −0.45 |
| Kills | 11 | 12 | −1 |
| Deaths | 13 | 14 | −1 |
| Assists | 11 | 18 | −7 |
| Kill participation | 35% | 45% | −11 pts |
| Damage to champions | 48,382 | 45,895 | +2,487 |
| Damage per minute | 1,194 | 1,133 | +61 |
| Share of team damage | 20% | 20% | +1 pts |
| Solo kills | 3 | 3 | 0 |
| Damage taken | 43,983 | 92,410 | −48,427 |
| Damage mitigated | 22,313 | 123,883 | −101,570 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:36 | 0:29 | +0:07 |
| Time spent dead | 8:47 | 10:40 | −1:53 |
| Stat | Matttan | Frozen Fawkes | Difference |
|---|---|---|---|
| Vision score | 30 | 8 | +22 |
| Vision score per minute | 0.74 | 0.20 | +0.54 |
| Wards placed | 15 | 9 | +6 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Matttan | Frozen Fawkes | Difference |
|---|---|---|---|
| Damage to objectives | 6,628 | 15,182 | −8,554 |
| Damage to turrets | 3,283 | 13,600 | −10,317 |
| Turret takedowns | 2 | 5 | −3 |
| Damage to epic monsters | 3,344 | 1,581 | +1,763 |
| Stat | Matttan | Frozen Fawkes | Difference |
|---|---|---|---|
| Skillshots hit | 154 | 0 | +154 |
| Skillshots dodged | 4 | 40 | −36 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 367 | 399 | −32 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.