Normal Draft match EUW1_7999856816
Blue teamDefeat
Kills: blue 39, red 57
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: vierXP#X4444 (Rek'Sai)
18vierXP
Rek'Sai, Jungle
vs
17WarmToiletBrush
Jayce, Jungle
- vierXP: 6.3 CS per minute WarmToiletBrush: 5.3 vierXP ahead.
- vierXP: 465 Gold per minute WarmToiletBrush: 514 WarmToiletBrush ahead.
- vierXP: 689 Damage per minute WarmToiletBrush: 1,269 WarmToiletBrush ahead.
- vierXP: 44% Kill participation WarmToiletBrush: 54% WarmToiletBrush ahead.
- vierXP: 2.50 KDA ratio WarmToiletBrush: 1.50 vierXP ahead.
- vierXP: 0.40 Vision score per minute WarmToiletBrush: 0.43 WarmToiletBrush ahead.
- vierXP: 14% Share of team damage WarmToiletBrush: 27% WarmToiletBrush ahead.
- vierXP: 16 Skillshots hit WarmToiletBrush: 40 WarmToiletBrush ahead.
- vierXP: 23 Skillshots dodged WarmToiletBrush: 8 vierXP ahead.
All compared stats
| Stat | vierXP | WarmToiletBrush | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 4 | −4 |
| Turret plates taken | 3 | 10 | −7 |
| Biggest CS lead on opponent | 36 | 10 | +27 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | vierXP | WarmToiletBrush | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 5.3 | +1.0 |
| Total CS | 222 | 186 | +36 |
| Gold per minute | 465 | 514 | −49 |
| Gold earned | 16,296 | 18,009 | −1,713 |
| Stat | vierXP | WarmToiletBrush | Difference |
|---|---|---|---|
| KDA ratio | 2.50 | 1.50 | +1.00 |
| Kills | 12 | 11 | +1 |
| Deaths | 10 | 14 | −4 |
| Assists | 13 | 10 | +3 |
| Kill participation | 44% | 54% | −10 pts |
| Damage to champions | 24,135 | 44,479 | −20,344 |
| Damage per minute | 689 | 1,269 | −580 |
| Share of team damage | 14% | 27% | −13 pts |
| Solo kills | 1 | 6 | −5 |
| Damage taken | 52,211 | 42,130 | +10,081 |
| Damage mitigated | 55,786 | 27,928 | +27,858 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:41 | 0:30 | +0:11 |
| Time spent dead | 4:48 | 7:05 | −2:17 |
| Stat | vierXP | WarmToiletBrush | Difference |
|---|---|---|---|
| Vision score | 14 | 15 | −1 |
| Vision score per minute | 0.40 | 0.43 | −0.03 |
| Wards placed | 0 | 1 | −1 |
| Wards destroyed | 4 | 2 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | vierXP | WarmToiletBrush | Difference |
|---|---|---|---|
| Damage to objectives | 33,471 | 13,671 | +19,800 |
| Damage to turrets | 1,295 | 7,006 | −5,711 |
| Turret takedowns | 2 | 2 | 0 |
| Damage to epic monsters | 32,175 | 6,664 | +25,511 |
| Stat | vierXP | WarmToiletBrush | Difference |
|---|---|---|---|
| Skillshots hit | 16 | 40 | −24 |
| Skillshots dodged | 23 | 8 | +15 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 449 | 558 | −109 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.