Ranked Flex match EUW1_7999854598
Blue teamDefeat
Kills: blue 19, red 30
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: ToxicMade#EUW (Jhin)
12ToxicMade
Jhin, Bot
vs
13MauwUnaGioia
Smolder, Bot
- ToxicMade: 6.3 CS per minute MauwUnaGioia: 7.5 MauwUnaGioia ahead.
- ToxicMade: 343 Gold per minute MauwUnaGioia: 494 MauwUnaGioia ahead.
- ToxicMade: 469 Damage per minute MauwUnaGioia: 848 MauwUnaGioia ahead.
- ToxicMade: 16% Kill participation MauwUnaGioia: 57% MauwUnaGioia ahead.
- ToxicMade: 0.43 KDA ratio MauwUnaGioia: 3.40 MauwUnaGioia ahead.
- ToxicMade: 0.85 Vision score per minute MauwUnaGioia: 0.69 ToxicMade ahead.
- ToxicMade: 12% Share of team damage MauwUnaGioia: 19% MauwUnaGioia ahead.
- ToxicMade: 5 Skillshots hit MauwUnaGioia: 48 MauwUnaGioia ahead.
- ToxicMade: 23 Skillshots dodged MauwUnaGioia: 7 ToxicMade ahead.
All compared stats
| Stat | ToxicMade | MauwUnaGioia | Difference |
|---|---|---|---|
| Lane minions by 10 min | 53 | 54 | −1 |
| Turret plates taken | 3 | 20 | −17 |
| Biggest CS lead on opponent | 5 | 22 | −17 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | ToxicMade | MauwUnaGioia | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 7.5 | −1.2 |
| Total CS | 155 | 185 | −30 |
| Gold per minute | 343 | 494 | −152 |
| Gold earned | 8,443 | 12,177 | −3,734 |
| Stat | ToxicMade | MauwUnaGioia | Difference |
|---|---|---|---|
| KDA ratio | 0.43 | 3.40 | −2.97 |
| Kills | 2 | 6 | −4 |
| Deaths | 7 | 5 | +2 |
| Assists | 1 | 11 | −10 |
| Kill participation | 16% | 57% | −41 pts |
| Damage to champions | 11,543 | 20,881 | −9,338 |
| Damage per minute | 469 | 848 | −379 |
| Share of team damage | 12% | 19% | −8 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 16,090 | 17,067 | −977 |
| Damage mitigated | 9,180 | 8,718 | +462 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:11 | +0:02 |
| Time spent dead | 3:08 | 2:22 | +0:46 |
| Stat | ToxicMade | MauwUnaGioia | Difference |
|---|---|---|---|
| Vision score | 21 | 17 | +4 |
| Vision score per minute | 0.85 | 0.69 | +0.16 |
| Wards placed | 9 | 9 | 0 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | ToxicMade | MauwUnaGioia | Difference |
|---|---|---|---|
| Damage to objectives | 2,603 | 8,909 | −6,306 |
| Damage to turrets | 2,603 | 7,763 | −5,160 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 0 | 1,146 | −1,146 |
| Stat | ToxicMade | MauwUnaGioia | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 48 | −43 |
| Skillshots dodged | 23 | 7 | +16 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 132 | 224 | −92 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.