Ranked Flex match EUW1_7999843720
Blue teamDefeat
Kills: blue 32, red 32
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: abcd1#EUW (Yasuo)
17abcd1
Yasuo, Bot
vs
16fleXtrme
Jhin, Bot
- abcd1: 9.0 CS per minute fleXtrme: 7.6 abcd1 ahead.
- abcd1: 650 Gold per minute fleXtrme: 524 abcd1 ahead.
- abcd1: 1,785 Damage per minute fleXtrme: 1,076 abcd1 ahead.
- abcd1: 72% Kill participation fleXtrme: 69% abcd1 ahead.
- abcd1: 2.88 KDA ratio fleXtrme: 3.67 fleXtrme ahead.
- abcd1: 0.31 Vision score per minute fleXtrme: 0.63 fleXtrme ahead.
- abcd1: 36% Share of team damage fleXtrme: 24% abcd1 ahead.
- abcd1: 25 Skillshots hit fleXtrme: 7 abcd1 ahead.
- abcd1: 13 Skillshots dodged fleXtrme: 13 Even.
All compared stats
| Stat | abcd1 | fleXtrme | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 77 | −3 |
| Turret plates taken | 15 | 9 | +6 |
| Biggest CS lead on opponent | 45 | 13 | +32 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | abcd1 | fleXtrme | Difference |
|---|---|---|---|
| CS per minute | 9.0 | 7.6 | +1.4 |
| Total CS | 287 | 243 | +44 |
| Gold per minute | 650 | 524 | +126 |
| Gold earned | 20,679 | 16,686 | +3,993 |
| Stat | abcd1 | fleXtrme | Difference |
|---|---|---|---|
| KDA ratio | 2.88 | 3.67 | −0.79 |
| Kills | 17 | 15 | +2 |
| Deaths | 8 | 6 | +2 |
| Assists | 6 | 7 | −1 |
| Kill participation | 72% | 69% | +3 pts |
| Damage to champions | 56,786 | 34,224 | +22,562 |
| Damage per minute | 1,785 | 1,076 | +709 |
| Share of team damage | 36% | 24% | +11 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 36,945 | 19,479 | +17,466 |
| Damage mitigated | 42,303 | 10,758 | +31,545 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:41 | 0:33 | +0:08 |
| Time spent dead | 4:25 | 2:19 | +2:06 |
| Stat | abcd1 | fleXtrme | Difference |
|---|---|---|---|
| Vision score | 10 | 20 | −10 |
| Vision score per minute | 0.31 | 0.63 | −0.31 |
| Wards placed | 4 | 10 | −6 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | abcd1 | fleXtrme | Difference |
|---|---|---|---|
| Damage to objectives | 14,833 | 17,915 | −3,082 |
| Damage to turrets | 14,833 | 6,313 | +8,520 |
| Turret takedowns | 8 | 2 | +6 |
| Damage to epic monsters | 0 | 11,601 | −11,601 |
| Stat | abcd1 | fleXtrme | Difference |
|---|---|---|---|
| Skillshots hit | 25 | 7 | +18 |
| Skillshots dodged | 13 | 13 | 0 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 448 | 210 | +238 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.