Ranked Solo/Duo match EUW1_7999770082
Blue teamRemake
Kills: blue 0, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: Dreadnova#652 (Kalista)
1Dreadnova
Kalista, Bot
vs
1prazenica
Varus, Bot
- Dreadnova: 0.0 CS per minute prazenica: 0.0 Even.
- Dreadnova: 418 Gold per minute prazenica: 418 Even.
- Dreadnova: 111 Damage per minute prazenica: 3 Dreadnova ahead.
- Dreadnova: 0% Kill participation prazenica: 0% Even.
- Dreadnova: 0.00 KDA ratio prazenica: 0.00 Even.
- Dreadnova: 0.00 Vision score per minute prazenica: 0.00 Even.
- Dreadnova: 23% Share of team damage prazenica: 2% Dreadnova ahead.
- Dreadnova: 0 Skillshots hit prazenica: 0 Even.
- Dreadnova: 0 Skillshots dodged prazenica: 0 Even.
All compared stats
| Stat | Dreadnova | prazenica | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | Dreadnova | prazenica | Difference |
|---|---|---|---|
| CS per minute | 0.0 | 0.0 | 0.0 |
| Total CS | 0 | 0 | 0 |
| Gold per minute | 418 | 418 | 0 |
| Gold earned | 522 | 522 | 0 |
| Stat | Dreadnova | prazenica | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 139 | 4 | +135 |
| Damage per minute | 111 | 3 | +108 |
| Share of team damage | 23% | 2% | +21 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 9 | 134 | −125 |
| Damage mitigated | 19 | 40 | −21 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | Dreadnova | prazenica | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 0 | 0 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Dreadnova | prazenica | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Dreadnova | prazenica | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 0 | 0 | 0 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.