Ranked Flex match EUW1_7999618813
Blue teamDefeat
Kills: blue 32, red 45
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: theslayer00#EUW (Morgana)
13theslayer00
Morgana, Support
vs
13ParziGod
Blitzcrank, Support
- theslayer00: 1.8 CS per minute ParziGod: 1.0 theslayer00 ahead.
- theslayer00: 360 Gold per minute ParziGod: 324 theslayer00 ahead.
- theslayer00: 382 Damage per minute ParziGod: 281 theslayer00 ahead.
- theslayer00: 47% Kill participation ParziGod: 38% theslayer00 ahead.
- theslayer00: 1.50 KDA ratio ParziGod: 1.89 ParziGod ahead.
- theslayer00: 1.42 Vision score per minute ParziGod: 1.67 ParziGod ahead.
- theslayer00: 12% Share of team damage ParziGod: 6% theslayer00 ahead.
- theslayer00: 19 Skillshots hit ParziGod: 17 theslayer00 ahead.
- theslayer00: 14 Skillshots dodged ParziGod: 42 ParziGod ahead.
All compared stats
| Stat | theslayer00 | ParziGod | Difference |
|---|---|---|---|
| Lane minions by 10 min | 13 | 16 | −3 |
| Turret plates taken | 0 | 13 | −13 |
| Biggest CS lead on opponent | 24 | 6 | +18 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | theslayer00 | ParziGod | Difference |
|---|---|---|---|
| CS per minute | 1.8 | 1.0 | +0.9 |
| Total CS | 51 | 27 | +24 |
| Gold per minute | 360 | 324 | +36 |
| Gold earned | 10,137 | 9,121 | +1,016 |
| Stat | theslayer00 | ParziGod | Difference |
|---|---|---|---|
| KDA ratio | 1.50 | 1.89 | −0.39 |
| Kills | 6 | 1 | +5 |
| Deaths | 10 | 9 | +1 |
| Assists | 9 | 16 | −7 |
| Kill participation | 47% | 38% | +9 pts |
| Damage to champions | 10,772 | 7,929 | +2,843 |
| Damage per minute | 382 | 281 | +101 |
| Share of team damage | 12% | 6% | +6 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 30,554 | 23,833 | +6,721 |
| Damage mitigated | 15,006 | 24,903 | −9,897 |
| Heals and shields on allies | 1,485 | 489 | +996 |
| Time crowd-controlling enemies | 0:44 | 0:36 | +0:08 |
| Time spent dead | 3:57 | 3:44 | +0:13 |
| Stat | theslayer00 | ParziGod | Difference |
|---|---|---|---|
| Vision score | 40 | 47 | −7 |
| Vision score per minute | 1.42 | 1.67 | −0.25 |
| Wards placed | 13 | 14 | −1 |
| Wards destroyed | 4 | 5 | −1 |
| Control wards placed | 1 | 2 | −1 |
| Stat | theslayer00 | ParziGod | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 4,062 | −4,062 |
| Damage to turrets | 0 | 1,188 | −1,188 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 0 | 2,873 | −2,873 |
| Stat | theslayer00 | ParziGod | Difference |
|---|---|---|---|
| Skillshots hit | 19 | 17 | +2 |
| Skillshots dodged | 14 | 42 | −28 |
| Last-second dodges | 0 | 5 | −5 |
| Abilities used | 126 | 88 | +38 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.