Ranked Solo/Duo match EUW1_7999398441
Blue teamDefeat
Kills: blue 20, red 39
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: eFeLonerPT#EUW (Katarina)
13eFeLonerPT
Katarina, Mid
vs
170 AND 10
Mel, Mid
- eFeLonerPT: 4.6 CS per minute 0 AND 10 : 7.5 0 AND 10 ahead.
- eFeLonerPT: 279 Gold per minute 0 AND 10 : 438 0 AND 10 ahead.
- eFeLonerPT: 597 Damage per minute 0 AND 10 : 1,014 0 AND 10 ahead.
- eFeLonerPT: 40% Kill participation 0 AND 10 : 54% 0 AND 10 ahead.
- eFeLonerPT: 0.47 KDA ratio 0 AND 10 : 4.20 0 AND 10 ahead.
- eFeLonerPT: 0.38 Vision score per minute 0 AND 10 : 0.78 0 AND 10 ahead.
- eFeLonerPT: 22% Share of team damage 0 AND 10 : 28% 0 AND 10 ahead.
- eFeLonerPT: 9 Skillshots hit 0 AND 10 : 196 0 AND 10 ahead.
- eFeLonerPT: 58 Skillshots dodged 0 AND 10 : 35 eFeLonerPT ahead.
All compared stats
| Stat | eFeLonerPT | 0 AND 10 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 47 | 89 | −42 |
| Turret plates taken | 5 | 8 | −3 |
| Biggest CS lead on opponent | 2 | 97 | −95 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | eFeLonerPT | 0 AND 10 | Difference |
|---|---|---|---|
| CS per minute | 4.6 | 7.5 | −3.0 |
| Total CS | 146 | 241 | −95 |
| Gold per minute | 279 | 438 | −160 |
| Gold earned | 8,914 | 14,013 | −5,099 |
| Stat | eFeLonerPT | 0 AND 10 | Difference |
|---|---|---|---|
| KDA ratio | 0.47 | 4.20 | −3.73 |
| Kills | 2 | 11 | −9 |
| Deaths | 17 | 5 | +12 |
| Assists | 6 | 10 | −4 |
| Kill participation | 40% | 54% | −14 pts |
| Damage to champions | 19,095 | 32,418 | −13,323 |
| Damage per minute | 597 | 1,014 | −417 |
| Share of team damage | 22% | 28% | −6 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 34,161 | 17,455 | +16,706 |
| Damage mitigated | 15,302 | 12,282 | +3,020 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:34 | −0:34 |
| Time spent dead | 8:15 | 2:53 | +5:22 |
| Stat | eFeLonerPT | 0 AND 10 | Difference |
|---|---|---|---|
| Vision score | 12 | 25 | −13 |
| Vision score per minute | 0.38 | 0.78 | −0.41 |
| Wards placed | 6 | 13 | −7 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | eFeLonerPT | 0 AND 10 | Difference |
|---|---|---|---|
| Damage to objectives | 7,735 | 13,472 | −5,737 |
| Damage to turrets | 7,735 | 11,608 | −3,873 |
| Turret takedowns | 1 | 5 | −4 |
| Damage to epic monsters | 0 | 1,863 | −1,863 |
| Stat | eFeLonerPT | 0 AND 10 | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 196 | −187 |
| Skillshots dodged | 58 | 35 | +23 |
| Last-second dodges | 5 | 3 | +2 |
| Abilities used | 124 | 204 | −80 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.