Ranked Flex match EUW1_7999014290
Blue teamDefeat
Kills: blue 56, red 43
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Bigniouf#Heima (Fiora)
20Bigniouf
Fiora, Top
vs
20LastShadow
Ekko, Top
- Bigniouf: 8.3 CS per minute LastShadow: 7.6 Bigniouf ahead.
- Bigniouf: 412 Gold per minute LastShadow: 428 LastShadow ahead.
- Bigniouf: 865 Damage per minute LastShadow: 988 LastShadow ahead.
- Bigniouf: 26% Kill participation LastShadow: 29% LastShadow ahead.
- Bigniouf: 1.22 KDA ratio LastShadow: 2.00 LastShadow ahead.
- Bigniouf: 1.16 Vision score per minute LastShadow: 0.62 Bigniouf ahead.
- Bigniouf: 19% Share of team damage LastShadow: 20% LastShadow ahead.
- Bigniouf: 16 Skillshots hit LastShadow: 63 LastShadow ahead.
- Bigniouf: 40 Skillshots dodged LastShadow: 19 Bigniouf ahead.
All compared stats
| Stat | Bigniouf | LastShadow | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 50 | +24 |
| Turret plates taken | 4 | 13 | −9 |
| Biggest CS lead on opponent | 32 | 12 | +20 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Bigniouf | LastShadow | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 7.6 | +0.7 |
| Total CS | 322 | 294 | +28 |
| Gold per minute | 412 | 428 | −16 |
| Gold earned | 15,993 | 16,633 | −640 |
| Stat | Bigniouf | LastShadow | Difference |
|---|---|---|---|
| KDA ratio | 1.22 | 2.00 | −0.78 |
| Kills | 6 | 8 | −2 |
| Deaths | 9 | 8 | +1 |
| Assists | 5 | 8 | −3 |
| Kill participation | 26% | 29% | −3 pts |
| Damage to champions | 33,606 | 38,373 | −4,767 |
| Damage per minute | 865 | 988 | −123 |
| Share of team damage | 19% | 20% | −2 pts |
| Solo kills | 3 | 2 | +1 |
| Damage taken | 47,078 | 48,432 | −1,354 |
| Damage mitigated | 59,802 | 31,767 | +28,035 |
| Heals and shields on allies | 186 | 0 | +186 |
| Time crowd-controlling enemies | 0:16 | 0:15 | +0:01 |
| Time spent dead | 6:20 | 5:12 | +1:08 |
| Stat | Bigniouf | LastShadow | Difference |
|---|---|---|---|
| Vision score | 45 | 24 | +21 |
| Vision score per minute | 1.16 | 0.62 | +0.54 |
| Wards placed | 16 | 12 | +4 |
| Wards destroyed | 4 | 0 | +4 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Bigniouf | LastShadow | Difference |
|---|---|---|---|
| Damage to objectives | 14,604 | 13,508 | +1,096 |
| Damage to turrets | 6,937 | 11,957 | −5,020 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 7,666 | 1,551 | +6,115 |
| Stat | Bigniouf | LastShadow | Difference |
|---|---|---|---|
| Skillshots hit | 16 | 63 | −47 |
| Skillshots dodged | 40 | 19 | +21 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 321 | 255 | +66 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.