Normal Draft match EUW1_7998996941
Blue teamDefeat
Kills: blue 23, red 28
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TheFool#Mth (Twitch)
11TheFool
Twitch, Bot
vs
10FeedMyRainbow
Kai'Sa, Bot
- TheFool: 5.6 CS per minute FeedMyRainbow: 5.0 TheFool ahead.
- TheFool: 470 Gold per minute FeedMyRainbow: 358 TheFool ahead.
- TheFool: 689 Damage per minute FeedMyRainbow: 427 TheFool ahead.
- TheFool: 39% Kill participation FeedMyRainbow: 52% FeedMyRainbow ahead.
- TheFool: 1.83 KDA ratio FeedMyRainbow: 1.71 TheFool ahead.
- TheFool: 0.73 Vision score per minute FeedMyRainbow: 0.21 TheFool ahead.
- TheFool: 20% Share of team damage FeedMyRainbow: 18% TheFool ahead.
- TheFool: 6 Skillshots hit FeedMyRainbow: 8 FeedMyRainbow ahead.
- TheFool: 28 Skillshots dodged FeedMyRainbow: 7 TheFool ahead.
All compared stats
| Stat | TheFool | FeedMyRainbow | Difference |
|---|---|---|---|
| Lane minions by 10 min | 53 | 50 | +3 |
| Turret plates taken | 5 | 4 | +1 |
| Biggest CS lead on opponent | 23 | 11 | +12 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | TheFool | FeedMyRainbow | Difference |
|---|---|---|---|
| CS per minute | 5.6 | 5.0 | +0.6 |
| Total CS | 131 | 117 | +14 |
| Gold per minute | 470 | 358 | +111 |
| Gold earned | 10,933 | 8,344 | +2,589 |
| Stat | TheFool | FeedMyRainbow | Difference |
|---|---|---|---|
| KDA ratio | 1.83 | 1.71 | +0.12 |
| Kills | 10 | 4 | +6 |
| Deaths | 6 | 7 | −1 |
| Assists | 1 | 8 | −7 |
| Kill participation | 39% | 52% | −13 pts |
| Damage to champions | 16,036 | 9,942 | +6,094 |
| Damage per minute | 689 | 427 | +262 |
| Share of team damage | 20% | 18% | +2 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 11,103 | 16,979 | −5,876 |
| Damage mitigated | 4,547 | 9,503 | −4,956 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:00 | +0:10 |
| Time spent dead | 1:55 | 2:37 | −0:42 |
| Stat | TheFool | FeedMyRainbow | Difference |
|---|---|---|---|
| Vision score | 17 | 5 | +12 |
| Vision score per minute | 0.73 | 0.21 | +0.52 |
| Wards placed | 8 | 4 | +4 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TheFool | FeedMyRainbow | Difference |
|---|---|---|---|
| Damage to objectives | 11,580 | 4,933 | +6,647 |
| Damage to turrets | 4,409 | 4,559 | −150 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 7,170 | 373 | +6,797 |
| Stat | TheFool | FeedMyRainbow | Difference |
|---|---|---|---|
| Skillshots hit | 6 | 8 | −2 |
| Skillshots dodged | 28 | 7 | +21 |
| Last-second dodges | 3 | 0 | +3 |
| Abilities used | 79 | 94 | −15 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.