Normal Draft match EUW1_7998831980
Blue teamVictory
Kills: blue 10, red 6
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TONI#BOB (Orianna)
10TONI
Orianna, Mid
vs
9ZayneS
Aphelios, Mid
- TONI: 7.5 CS per minute ZayneS: 6.2 TONI ahead.
- TONI: 387 Gold per minute ZayneS: 340 TONI ahead.
- TONI: 264 Damage per minute ZayneS: 297 ZayneS ahead.
- TONI: 20% Kill participation ZayneS: 33% ZayneS ahead.
- TONI: 1.00 KDA ratio ZayneS: 1.00 Even.
- TONI: 0.23 Vision score per minute ZayneS: 0.46 ZayneS ahead.
- TONI: 15% Share of team damage ZayneS: 19% ZayneS ahead.
- TONI: 14 Skillshots hit ZayneS: 21 ZayneS ahead.
- TONI: 24 Skillshots dodged ZayneS: 2 TONI ahead.
All compared stats
| Stat | TONI | ZayneS | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 80 | −11 |
| Turret plates taken | 5 | 3 | +2 |
| Biggest CS lead on opponent | 17 | 16 | +1 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | TONI | ZayneS | Difference |
|---|---|---|---|
| CS per minute | 7.5 | 6.2 | +1.3 |
| Total CS | 97 | 80 | +17 |
| Gold per minute | 387 | 340 | +46 |
| Gold earned | 5,025 | 4,423 | +602 |
| Stat | TONI | ZayneS | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 1.00 | 0.00 |
| Kills | 1 | 2 | −1 |
| Deaths | 2 | 2 | 0 |
| Assists | 1 | 0 | +1 |
| Kill participation | 20% | 33% | −13 pts |
| Damage to champions | 3,426 | 3,859 | −433 |
| Damage per minute | 264 | 297 | −33 |
| Share of team damage | 15% | 19% | −5 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 4,653 | 6,659 | −2,006 |
| Damage mitigated | 2,515 | 4,296 | −1,781 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:02 | +0:08 |
| Time spent dead | 0:28 | 0:53 | −0:25 |
| Stat | TONI | ZayneS | Difference |
|---|---|---|---|
| Vision score | 3 | 6 | −3 |
| Vision score per minute | 0.23 | 0.46 | −0.23 |
| Wards placed | 3 | 4 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TONI | ZayneS | Difference |
|---|---|---|---|
| Damage to objectives | 5,497 | 2,630 | +2,867 |
| Damage to turrets | 5,250 | 2,630 | +2,620 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 247 | 0 | +247 |
| Stat | TONI | ZayneS | Difference |
|---|---|---|---|
| Skillshots hit | 14 | 21 | −7 |
| Skillshots dodged | 24 | 2 | +22 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 86 | 98 | −12 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.