Normal Draft match EUW1_7998463888
Blue teamDefeat
Kills: blue 46, red 55
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FakeMidMain#008 (Yone)
16FakeMidMain
Yone, Mid
vs
18MinusculeSinge
Akali, Mid
- FakeMidMain: 4.1 CS per minute MinusculeSinge: 4.6 MinusculeSinge ahead.
- FakeMidMain: 307 Gold per minute MinusculeSinge: 454 MinusculeSinge ahead.
- FakeMidMain: 758 Damage per minute MinusculeSinge: 1,097 MinusculeSinge ahead.
- FakeMidMain: 28% Kill participation MinusculeSinge: 53% MinusculeSinge ahead.
- FakeMidMain: 0.93 KDA ratio MinusculeSinge: 2.64 MinusculeSinge ahead.
- FakeMidMain: 0.55 Vision score per minute MinusculeSinge: 0.79 MinusculeSinge ahead.
- FakeMidMain: 15% Share of team damage MinusculeSinge: 28% MinusculeSinge ahead.
- FakeMidMain: 24 Skillshots hit MinusculeSinge: 0 FakeMidMain ahead.
- FakeMidMain: 6 Skillshots dodged MinusculeSinge: 17 MinusculeSinge ahead.
All compared stats
| Stat | FakeMidMain | MinusculeSinge | Difference |
|---|---|---|---|
| Lane minions by 10 min | 51 | 74 | −23 |
| Turret plates taken | 4 | 9 | −5 |
| Biggest CS lead on opponent | 6 | 32 | −26 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | FakeMidMain | MinusculeSinge | Difference |
|---|---|---|---|
| CS per minute | 4.1 | 4.6 | −0.5 |
| Total CS | 165 | 185 | −20 |
| Gold per minute | 307 | 454 | −147 |
| Gold earned | 12,399 | 18,317 | −5,918 |
| Stat | FakeMidMain | MinusculeSinge | Difference |
|---|---|---|---|
| KDA ratio | 0.93 | 2.64 | −1.71 |
| Kills | 5 | 22 | −17 |
| Deaths | 14 | 11 | +3 |
| Assists | 8 | 7 | +1 |
| Kill participation | 28% | 53% | −24 pts |
| Damage to champions | 30,603 | 44,249 | −13,646 |
| Damage per minute | 758 | 1,097 | −338 |
| Share of team damage | 15% | 28% | −13 pts |
| Solo kills | 1 | 7 | −6 |
| Damage taken | 36,781 | 57,819 | −21,038 |
| Damage mitigated | 34,141 | 29,181 | +4,960 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:35 | 0:05 | +0:30 |
| Time spent dead | 7:57 | 7:32 | +0:25 |
| Stat | FakeMidMain | MinusculeSinge | Difference |
|---|---|---|---|
| Vision score | 22 | 32 | −10 |
| Vision score per minute | 0.55 | 0.79 | −0.25 |
| Wards placed | 9 | 17 | −8 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | FakeMidMain | MinusculeSinge | Difference |
|---|---|---|---|
| Damage to objectives | 2,783 | 5,517 | −2,734 |
| Damage to turrets | 1,545 | 5,051 | −3,506 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 1,237 | 465 | +772 |
| Stat | FakeMidMain | MinusculeSinge | Difference |
|---|---|---|---|
| Skillshots hit | 24 | 0 | +24 |
| Skillshots dodged | 6 | 17 | −11 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 417 | 262 | +155 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.