Normal Draft match EUW1_7998280242
Blue teamDefeat
Kills: blue 12, red 17
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DesseD#EUW (Kog'Maw)
9DesseD
Kog'Maw, Bot
vs
9MidriffDiff
Zeri, Bot
- DesseD: 6.6 CS per minute MidriffDiff: 6.8 MidriffDiff ahead.
- DesseD: 333 Gold per minute MidriffDiff: 426 MidriffDiff ahead.
- DesseD: 396 Damage per minute MidriffDiff: 330 DesseD ahead.
- DesseD: 12% Kill participation MidriffDiff: 58% MidriffDiff ahead.
- DesseD: 0.50 KDA ratio MidriffDiff: 2.33 MidriffDiff ahead.
- DesseD: 0.38 Vision score per minute MidriffDiff: 0.38 Even.
- DesseD: 15% Share of team damage MidriffDiff: 17% MidriffDiff ahead.
- DesseD: 21 Skillshots hit MidriffDiff: 113 MidriffDiff ahead.
- DesseD: 93 Skillshots dodged MidriffDiff: 19 DesseD ahead.
All compared stats
| Stat | DesseD | MidriffDiff | Difference |
|---|---|---|---|
| Lane minions by 10 min | 57 | 53 | +4 |
| Turret plates taken | 1 | 2 | −1 |
| Biggest CS lead on opponent | 8 | 7 | +1 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | DesseD | MidriffDiff | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 6.8 | −0.3 |
| Total CS | 103 | 107 | −4 |
| Gold per minute | 333 | 426 | −93 |
| Gold earned | 5,237 | 6,703 | −1,466 |
| Stat | DesseD | MidriffDiff | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 2.33 | −1.83 |
| Kills | 2 | 5 | −3 |
| Deaths | 4 | 3 | +1 |
| Assists | 0 | 2 | −2 |
| Kill participation | 12% | 58% | −47 pts |
| Damage to champions | 6,222 | 5,187 | +1,035 |
| Damage per minute | 396 | 330 | +66 |
| Share of team damage | 15% | 17% | −3 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 7,280 | 8,236 | −956 |
| Damage mitigated | 3,562 | 3,210 | +352 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:07 | 0:03 | +0:04 |
| Time spent dead | 1:13 | 0:45 | +0:28 |
| Stat | DesseD | MidriffDiff | Difference |
|---|---|---|---|
| Vision score | 6 | 6 | 0 |
| Vision score per minute | 0.38 | 0.38 | 0.00 |
| Wards placed | 5 | 3 | +2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | DesseD | MidriffDiff | Difference |
|---|---|---|---|
| Damage to objectives | 971 | 1,100 | −129 |
| Damage to turrets | 971 | 1,100 | −129 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | DesseD | MidriffDiff | Difference |
|---|---|---|---|
| Skillshots hit | 21 | 113 | −92 |
| Skillshots dodged | 93 | 19 | +74 |
| Last-second dodges | 14 | 1 | +13 |
| Abilities used | 64 | 337 | −273 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.