Ranked Flex match EUW1_7997687915
Blue teamDefeat
Kills: blue 27, red 49
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: El10DelAnsu#EUW (Tristana)
14El10DelAnsu
Tristana, Bot
vs
16Tanis
Miss Fortune, Bot
- El10DelAnsu: 6.8 CS per minute Tanis: 6.6 El10DelAnsu ahead.
- El10DelAnsu: 439 Gold per minute Tanis: 655 Tanis ahead.
- El10DelAnsu: 794 Damage per minute Tanis: 1,201 Tanis ahead.
- El10DelAnsu: 33% Kill participation Tanis: 57% Tanis ahead.
- El10DelAnsu: 0.75 KDA ratio Tanis: 4.67 Tanis ahead.
- El10DelAnsu: 1.02 Vision score per minute Tanis: 0.36 El10DelAnsu ahead.
- El10DelAnsu: 27% Share of team damage Tanis: 25% El10DelAnsu ahead.
- El10DelAnsu: 0 Skillshots hit Tanis: 80 Tanis ahead.
- El10DelAnsu: 104 Skillshots dodged Tanis: 10 El10DelAnsu ahead.
All compared stats
| Stat | El10DelAnsu | Tanis | Difference |
|---|---|---|---|
| Lane minions by 10 min | 57 | 58 | −1 |
| Turret plates taken | 5 | 26 | −21 |
| Biggest CS lead on opponent | 19 | 9 | +10 |
| Biggest level lead on opponent | 0 | 2 | −2 |
| Stat | El10DelAnsu | Tanis | Difference |
|---|---|---|---|
| CS per minute | 6.8 | 6.6 | +0.3 |
| Total CS | 207 | 199 | +8 |
| Gold per minute | 439 | 655 | −216 |
| Gold earned | 13,294 | 19,835 | −6,541 |
| Stat | El10DelAnsu | Tanis | Difference |
|---|---|---|---|
| KDA ratio | 0.75 | 4.67 | −3.92 |
| Kills | 5 | 17 | −12 |
| Deaths | 12 | 6 | +6 |
| Assists | 4 | 11 | −7 |
| Kill participation | 33% | 57% | −24 pts |
| Damage to champions | 24,053 | 36,385 | −12,332 |
| Damage per minute | 794 | 1,201 | −407 |
| Share of team damage | 27% | 25% | +2 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 25,587 | 21,227 | +4,360 |
| Damage mitigated | 12,062 | 12,252 | −190 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:07 | 0:11 | −0:04 |
| Time spent dead | 5:18 | 3:16 | +2:02 |
| Stat | El10DelAnsu | Tanis | Difference |
|---|---|---|---|
| Vision score | 31 | 11 | +20 |
| Vision score per minute | 1.02 | 0.36 | +0.66 |
| Wards placed | 14 | 10 | +4 |
| Wards destroyed | 5 | 0 | +5 |
| Control wards placed | 2 | 0 | +2 |
| Stat | El10DelAnsu | Tanis | Difference |
|---|---|---|---|
| Damage to objectives | 6,446 | 36,145 | −29,699 |
| Damage to turrets | 6,446 | 21,777 | −15,331 |
| Turret takedowns | 1 | 7 | −6 |
| Damage to epic monsters | 0 | 14,367 | −14,367 |
| Stat | El10DelAnsu | Tanis | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 80 | −80 |
| Skillshots dodged | 104 | 10 | +94 |
| Last-second dodges | 15 | 0 | +15 |
| Abilities used | 113 | 242 | −129 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.