Normal Draft match EUW1_7997618330
Blue teamDefeat
Kills: blue 39, red 49
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FakeMidMain#008 (Yone)
18FakeMidMain
Yone, Mid
vs
16N8kk
Yasuo, Mid
- FakeMidMain: 7.9 CS per minute N8kk: 7.1 FakeMidMain ahead.
- FakeMidMain: 531 Gold per minute N8kk: 379 FakeMidMain ahead.
- FakeMidMain: 1,408 Damage per minute N8kk: 737 FakeMidMain ahead.
- FakeMidMain: 57% Kill participation N8kk: 33% FakeMidMain ahead.
- FakeMidMain: 4.00 KDA ratio N8kk: 0.87 FakeMidMain ahead.
- FakeMidMain: 0.64 Vision score per minute N8kk: 0.64 Even.
- FakeMidMain: 26% Share of team damage N8kk: 19% FakeMidMain ahead.
- FakeMidMain: 19 Skillshots hit N8kk: 25 N8kk ahead.
- FakeMidMain: 4 Skillshots dodged N8kk: 68 N8kk ahead.
All compared stats
| Stat | FakeMidMain | N8kk | Difference |
|---|---|---|---|
| Lane minions by 10 min | 76 | 73 | +3 |
| Turret plates taken | 10 | 5 | +5 |
| Biggest CS lead on opponent | 31 | 9 | +22 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | FakeMidMain | N8kk | Difference |
|---|---|---|---|
| CS per minute | 7.9 | 7.1 | +0.9 |
| Total CS | 273 | 243 | +30 |
| Gold per minute | 531 | 379 | +152 |
| Gold earned | 18,288 | 13,048 | +5,240 |
| Stat | FakeMidMain | N8kk | Difference |
|---|---|---|---|
| KDA ratio | 4.00 | 0.87 | +3.13 |
| Kills | 17 | 6 | +11 |
| Deaths | 7 | 15 | −8 |
| Assists | 11 | 7 | +4 |
| Kill participation | 57% | 33% | +24 pts |
| Damage to champions | 48,542 | 25,417 | +23,125 |
| Damage per minute | 1,408 | 737 | +671 |
| Share of team damage | 26% | 19% | +7 pts |
| Solo kills | 5 | 1 | +4 |
| Damage taken | 35,314 | 45,642 | −10,328 |
| Damage mitigated | 57,367 | 46,725 | +10,642 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:35 | 0:28 | +0:07 |
| Time spent dead | 4:17 | 8:46 | −4:29 |
| Stat | FakeMidMain | N8kk | Difference |
|---|---|---|---|
| Vision score | 22 | 22 | 0 |
| Vision score per minute | 0.64 | 0.64 | 0.00 |
| Wards placed | 12 | 11 | +1 |
| Wards destroyed | 2 | 1 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | FakeMidMain | N8kk | Difference |
|---|---|---|---|
| Damage to objectives | 7,349 | 6,095 | +1,254 |
| Damage to turrets | 7,349 | 6,095 | +1,254 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | FakeMidMain | N8kk | Difference |
|---|---|---|---|
| Skillshots hit | 19 | 25 | −6 |
| Skillshots dodged | 4 | 68 | −64 |
| Last-second dodges | 0 | 6 | −6 |
| Abilities used | 508 | 474 | +34 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.