Ranked Solo/Duo match EUW1_7997562086
Blue teamDefeat
Kills: blue 23, red 30
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Ruelle#EUW (Yone)
18Ruelle
Yone, Mid
vs
15Past0rn
Swain, Mid
- Ruelle: 9.6 CS per minute Past0rn: 6.6 Ruelle ahead.
- Ruelle: 629 Gold per minute Past0rn: 320 Ruelle ahead.
- Ruelle: 1,957 Damage per minute Past0rn: 378 Ruelle ahead.
- Ruelle: 87% Kill participation Past0rn: 35% Ruelle ahead.
- Ruelle: 26.00 KDA ratio Past0rn: 1.00 Ruelle ahead.
- Ruelle: 0.82 Vision score per minute Past0rn: 0.95 Past0rn ahead.
- Ruelle: 51% Share of team damage Past0rn: 13% Ruelle ahead.
- Ruelle: 20 Skillshots hit Past0rn: 51 Past0rn ahead.
- Ruelle: 125 Skillshots dodged Past0rn: 14 Ruelle ahead.
All compared stats
| Stat | Ruelle | Past0rn | Difference |
|---|---|---|---|
| Lane minions by 10 min | 99 | 61 | +38 |
| Turret plates taken | 14 | 8 | +6 |
| Biggest CS lead on opponent | 95 | 0 | +95 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Ruelle | Past0rn | Difference |
|---|---|---|---|
| CS per minute | 9.6 | 6.6 | +3.0 |
| Total CS | 303 | 208 | +95 |
| Gold per minute | 629 | 320 | +310 |
| Gold earned | 19,940 | 10,127 | +9,813 |
| Stat | Ruelle | Past0rn | Difference |
|---|---|---|---|
| KDA ratio | 26.00 | 1.00 | +25.00 |
| Kills | 21 | 0 | +21 |
| Deaths | 1 | 8 | −7 |
| Assists | 5 | 8 | −3 |
| Kill participation | 87% | 35% | +52 pts |
| Damage to champions | 62,019 | 11,986 | +50,033 |
| Damage per minute | 1,957 | 378 | +1,579 |
| Share of team damage | 51% | 13% | +39 pts |
| Solo kills | 5 | 0 | +5 |
| Damage taken | 29,327 | 32,251 | −2,924 |
| Damage mitigated | 33,393 | 20,338 | +13,055 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:39 | 0:32 | +0:07 |
| Time spent dead | 0:28 | 3:32 | −3:04 |
| Stat | Ruelle | Past0rn | Difference |
|---|---|---|---|
| Vision score | 26 | 30 | −4 |
| Vision score per minute | 0.82 | 0.95 | −0.13 |
| Wards placed | 12 | 13 | −1 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 2 | −2 |
| Stat | Ruelle | Past0rn | Difference |
|---|---|---|---|
| Damage to objectives | 32,744 | 7,050 | +25,694 |
| Damage to turrets | 12,434 | 5,081 | +7,353 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 20,309 | 1,969 | +18,340 |
| Stat | Ruelle | Past0rn | Difference |
|---|---|---|---|
| Skillshots hit | 20 | 51 | −31 |
| Skillshots dodged | 125 | 14 | +111 |
| Last-second dodges | 11 | 0 | +11 |
| Abilities used | 507 | 284 | +223 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.