Ranked Solo/Duo match EUW1_7996686737
Blue teamVictory
Kills: blue 42, red 33
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: happub#EUW (Hwei)
16happub
Hwei, Mid
vs
17STARz
Syndra, Mid
- happub: 6.9 CS per minute STARz: 7.1 STARz ahead.
- happub: 393 Gold per minute STARz: 460 STARz ahead.
- happub: 912 Damage per minute STARz: 1,148 STARz ahead.
- happub: 55% Kill participation STARz: 43% happub ahead.
- happub: 3.00 KDA ratio STARz: 3.00 Even.
- happub: 0.86 Vision score per minute STARz: 0.49 happub ahead.
- happub: 23% Share of team damage STARz: 23% STARz ahead.
- happub: 14 Skillshots hit STARz: 87 STARz ahead.
- happub: 111 Skillshots dodged STARz: 9 happub ahead.
All compared stats
| Stat | happub | STARz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 84 | 78 | +6 |
| Turret plates taken | 12 | 11 | +1 |
| Biggest CS lead on opponent | 17 | 8 | +9 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | happub | STARz | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 7.1 | −0.2 |
| Total CS | 224 | 232 | −8 |
| Gold per minute | 393 | 460 | −68 |
| Gold earned | 12,841 | 15,050 | −2,209 |
| Stat | happub | STARz | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 3.00 | 0.00 |
| Kills | 4 | 11 | −7 |
| Deaths | 6 | 6 | 0 |
| Assists | 14 | 7 | +7 |
| Kill participation | 55% | 43% | +12 pts |
| Damage to champions | 29,817 | 37,510 | −7,693 |
| Damage per minute | 912 | 1,148 | −235 |
| Share of team damage | 23% | 23% | −1 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 26,019 | 21,409 | +4,610 |
| Damage mitigated | 14,325 | 9,447 | +4,878 |
| Heals and shields on allies | 5,099 | 0 | +5,099 |
| Time crowd-controlling enemies | 0:27 | 0:53 | −0:26 |
| Time spent dead | 3:48 | 3:51 | −0:03 |
| Stat | happub | STARz | Difference |
|---|---|---|---|
| Vision score | 28 | 16 | +12 |
| Vision score per minute | 0.86 | 0.49 | +0.37 |
| Wards placed | 10 | 10 | 0 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 2 | 0 | +2 |
| Stat | happub | STARz | Difference |
|---|---|---|---|
| Damage to objectives | 9,247 | 10,682 | −1,435 |
| Damage to turrets | 4,207 | 7,529 | −3,322 |
| Turret takedowns | 2 | 4 | −2 |
| Damage to epic monsters | 5,040 | 3,152 | +1,888 |
| Stat | happub | STARz | Difference |
|---|---|---|---|
| Skillshots hit | 14 | 87 | −73 |
| Skillshots dodged | 111 | 9 | +102 |
| Last-second dodges | 11 | 0 | +11 |
| Abilities used | 297 | 370 | −73 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.