Swiftplay match EUW1_7996221810
Blue teamVictory
Kills: blue 36, red 14
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: danguba021#EUW (Yone)
15danguba021
Yone, Top
vs
15FakeTopMain
Tristana, Top
- danguba021: 4.6 CS per minute FakeTopMain: 7.1 FakeTopMain ahead.
- danguba021: 729 Gold per minute FakeTopMain: 755 FakeTopMain ahead.
- danguba021: 1,058 Damage per minute FakeTopMain: 766 danguba021 ahead.
- danguba021: 64% Kill participation FakeTopMain: 14% danguba021 ahead.
- danguba021: 1.13 KDA ratio FakeTopMain: 0.71 danguba021 ahead.
- danguba021: 0.06 Vision score per minute FakeTopMain: 0.54 FakeTopMain ahead.
- danguba021: 31% Share of team damage FakeTopMain: 16% danguba021 ahead.
- danguba021: 8 Skillshots hit FakeTopMain: 0 danguba021 ahead.
- danguba021: 1 Skillshots dodged FakeTopMain: 5 FakeTopMain ahead.
All compared stats
| Stat | danguba021 | FakeTopMain | Difference |
|---|---|---|---|
| Lane minions by 10 min | 51 | 56 | −5 |
| Turret plates taken | 5 | 9 | −4 |
| Biggest CS lead on opponent | 0 | 42 | −42 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | danguba021 | FakeTopMain | Difference |
|---|---|---|---|
| CS per minute | 4.6 | 7.1 | −2.5 |
| Total CS | 76 | 118 | −42 |
| Gold per minute | 729 | 755 | −25 |
| Gold earned | 12,119 | 12,542 | −423 |
| Stat | danguba021 | FakeTopMain | Difference |
|---|---|---|---|
| KDA ratio | 1.13 | 0.71 | +0.41 |
| Kills | 4 | 5 | −1 |
| Deaths | 8 | 7 | +1 |
| Assists | 5 | 0 | +5 |
| Kill participation | 64% | 14% | +50 pts |
| Damage to champions | 17,588 | 12,722 | +4,866 |
| Damage per minute | 1,058 | 766 | +293 |
| Share of team damage | 31% | 16% | +14 pts |
| Solo kills | 3 | 5 | −2 |
| Damage taken | 22,600 | 15,511 | +7,089 |
| Damage mitigated | 30,648 | 9,730 | +20,918 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:17 | 0:04 | +0:13 |
| Time spent dead | 2:32 | 2:28 | +0:04 |
| Stat | danguba021 | FakeTopMain | Difference |
|---|---|---|---|
| Vision score | 1 | 9 | −8 |
| Vision score per minute | 0.06 | 0.54 | −0.48 |
| Wards placed | 1 | 6 | −5 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | danguba021 | FakeTopMain | Difference |
|---|---|---|---|
| Damage to objectives | 4,659 | 28,109 | −23,450 |
| Damage to turrets | 4,659 | 9,453 | −4,794 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 0 | 18,655 | −18,655 |
| Stat | danguba021 | FakeTopMain | Difference |
|---|---|---|---|
| Skillshots hit | 8 | 0 | +8 |
| Skillshots dodged | 1 | 5 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 166 | 100 | +66 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.