Normal Draft match EUW1_7996170743
Blue teamVictory
Kills: blue 46, red 24
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FakeMidMain#008 (Yone)
16FakeMidMain
Yone, Mid
vs
15Creepy
Akshan, Mid
- FakeMidMain: 7.4 CS per minute Creepy: 6.2 FakeMidMain ahead.
- FakeMidMain: 393 Gold per minute Creepy: 388 FakeMidMain ahead.
- FakeMidMain: 834 Damage per minute Creepy: 871 Creepy ahead.
- FakeMidMain: 29% Kill participation Creepy: 28% FakeMidMain ahead.
- FakeMidMain: 0.70 KDA ratio Creepy: 2.60 Creepy ahead.
- FakeMidMain: 0.67 Vision score per minute Creepy: 0.77 Creepy ahead.
- FakeMidMain: 20% Share of team damage Creepy: 21% Creepy ahead.
- FakeMidMain: 16 Skillshots hit Creepy: 41 Creepy ahead.
- FakeMidMain: 25 Skillshots dodged Creepy: 13 FakeMidMain ahead.
All compared stats
| Stat | FakeMidMain | Creepy | Difference |
|---|---|---|---|
| Lane minions by 10 min | 77 | 66 | +11 |
| Turret plates taken | 12 | 9 | +3 |
| Biggest CS lead on opponent | 39 | 10 | +29 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | FakeMidMain | Creepy | Difference |
|---|---|---|---|
| CS per minute | 7.4 | 6.2 | +1.2 |
| Total CS | 221 | 184 | +37 |
| Gold per minute | 393 | 388 | +5 |
| Gold earned | 11,723 | 11,572 | +151 |
| Stat | FakeMidMain | Creepy | Difference |
|---|---|---|---|
| KDA ratio | 0.70 | 2.60 | −1.90 |
| Kills | 5 | 10 | −5 |
| Deaths | 10 | 5 | +5 |
| Assists | 2 | 3 | −1 |
| Kill participation | 29% | 28% | +1 pts |
| Damage to champions | 24,868 | 25,954 | −1,086 |
| Damage per minute | 834 | 871 | −36 |
| Share of team damage | 20% | 21% | −0 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 32,520 | 21,861 | +10,659 |
| Damage mitigated | 31,341 | 17,697 | +13,644 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:35 | 0:01 | +0:34 |
| Time spent dead | 5:09 | 3:25 | +1:44 |
| Stat | FakeMidMain | Creepy | Difference |
|---|---|---|---|
| Vision score | 20 | 23 | −3 |
| Vision score per minute | 0.67 | 0.77 | −0.10 |
| Wards placed | 10 | 11 | −1 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | FakeMidMain | Creepy | Difference |
|---|---|---|---|
| Damage to objectives | 11,412 | 7,607 | +3,805 |
| Damage to turrets | 11,412 | 6,488 | +4,924 |
| Turret takedowns | 3 | 2 | +1 |
| Damage to epic monsters | 0 | 1,119 | −1,119 |
| Stat | FakeMidMain | Creepy | Difference |
|---|---|---|---|
| Skillshots hit | 16 | 41 | −25 |
| Skillshots dodged | 25 | 13 | +12 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 382 | 301 | +81 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.