Ranked Flex match EUW1_7995870700
Blue teamVictory
Kills: blue 44, red 29
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Daddy#OilUp (Urgot)
17Daddy
Urgot, Top
vs
19II L4DZ11 II
Mordekaiser, Top
- Daddy: 7.1 CS per minute II L4DZ11 II: 6.4 Daddy ahead.
- Daddy: 431 Gold per minute II L4DZ11 II: 417 Daddy ahead.
- Daddy: 979 Damage per minute II L4DZ11 II: 1,015 II L4DZ11 II ahead.
- Daddy: 34% Kill participation II L4DZ11 II: 32% Daddy ahead.
- Daddy: 0.83 KDA ratio II L4DZ11 II: 2.80 II L4DZ11 II ahead.
- Daddy: 0.90 Vision score per minute II L4DZ11 II: 0.61 Daddy ahead.
- Daddy: 25% Share of team damage II L4DZ11 II: 24% Daddy ahead.
- Daddy: 31 Skillshots hit II L4DZ11 II: 0 Daddy ahead.
- Daddy: 10 Skillshots dodged II L4DZ11 II: 31 II L4DZ11 II ahead.
All compared stats
| Stat | Daddy | II L4DZ11 II | Difference |
|---|---|---|---|
| Lane minions by 10 min | 78 | 68 | +10 |
| Turret plates taken | 5 | 11 | −6 |
| Biggest CS lead on opponent | 28 | 16 | +12 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Daddy | II L4DZ11 II | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 6.4 | +0.6 |
| Total CS | 220 | 200 | +20 |
| Gold per minute | 431 | 417 | +14 |
| Gold earned | 13,449 | 13,018 | +431 |
| Stat | Daddy | II L4DZ11 II | Difference |
|---|---|---|---|
| KDA ratio | 0.83 | 2.80 | −1.97 |
| Kills | 6 | 9 | −3 |
| Deaths | 12 | 5 | +7 |
| Assists | 4 | 5 | −1 |
| Kill participation | 34% | 32% | +3 pts |
| Damage to champions | 30,519 | 31,649 | −1,130 |
| Damage per minute | 979 | 1,015 | −36 |
| Share of team damage | 25% | 24% | +1 pts |
| Solo kills | 2 | 5 | −3 |
| Damage taken | 46,329 | 44,104 | +2,225 |
| Damage mitigated | 45,837 | 51,839 | −6,002 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:35 | 0:25 | +0:10 |
| Time spent dead | 6:49 | 3:57 | +2:52 |
| Stat | Daddy | II L4DZ11 II | Difference |
|---|---|---|---|
| Vision score | 28 | 19 | +9 |
| Vision score per minute | 0.90 | 0.61 | +0.29 |
| Wards placed | 10 | 8 | +2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Daddy | II L4DZ11 II | Difference |
|---|---|---|---|
| Damage to objectives | 7,321 | 20,971 | −13,650 |
| Damage to turrets | 7,321 | 10,488 | −3,167 |
| Turret takedowns | 2 | 5 | −3 |
| Damage to epic monsters | 0 | 10,483 | −10,483 |
| Stat | Daddy | II L4DZ11 II | Difference |
|---|---|---|---|
| Skillshots hit | 31 | 0 | +31 |
| Skillshots dodged | 10 | 31 | −21 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 134 | 266 | −132 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.