Normal Draft match EUW1_7995384600
Blue teamDefeat
Kills: blue 7, red 20
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: BOX#EUW69 (Cassiopeia)
10BOX
Cassiopeia, Mid
vs
11Füße
Pantheon, Mid
- BOX: 8.3 CS per minute Füße: 4.8 BOX ahead.
- BOX: 344 Gold per minute Füße: 413 Füße ahead.
- BOX: 522 Damage per minute Füße: 705 Füße ahead.
- BOX: 29% Kill participation Füße: 55% Füße ahead.
- BOX: 0.40 KDA ratio Füße: 5.50 Füße ahead.
- BOX: 0.71 Vision score per minute Füße: 0.64 BOX ahead.
- BOX: 30% Share of team damage Füße: 31% Füße ahead.
- BOX: 6 Skillshots hit Füße: 1 BOX ahead.
- BOX: 1 Skillshots dodged Füße: 28 Füße ahead.
All compared stats
| Stat | BOX | Füße | Difference |
|---|---|---|---|
| Lane minions by 10 min | 83 | 48 | +35 |
| Turret plates taken | 2 | 3 | −1 |
| Biggest CS lead on opponent | 56 | 0 | +56 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | BOX | Füße | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 4.8 | +3.5 |
| Total CS | 129 | 74 | +55 |
| Gold per minute | 344 | 413 | −68 |
| Gold earned | 5,350 | 6,409 | −1,059 |
| Stat | BOX | Füße | Difference |
|---|---|---|---|
| KDA ratio | 0.40 | 5.50 | −5.10 |
| Kills | 1 | 5 | −4 |
| Deaths | 5 | 2 | +3 |
| Assists | 1 | 6 | −5 |
| Kill participation | 29% | 55% | −26 pts |
| Damage to champions | 8,105 | 10,945 | −2,840 |
| Damage per minute | 522 | 705 | −183 |
| Share of team damage | 30% | 31% | −1 pts |
| Solo kills | 1 | 4 | −3 |
| Damage taken | 10,229 | 11,717 | −1,488 |
| Damage mitigated | 3,833 | 6,777 | −2,944 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:06 | 0:11 | −0:05 |
| Time spent dead | 2:02 | 0:32 | +1:30 |
| Stat | BOX | Füße | Difference |
|---|---|---|---|
| Vision score | 11 | 10 | +1 |
| Vision score per minute | 0.71 | 0.64 | +0.06 |
| Wards placed | 5 | 4 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | BOX | Füße | Difference |
|---|---|---|---|
| Damage to objectives | 2,553 | 3,363 | −810 |
| Damage to turrets | 2,553 | 3,363 | −810 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | BOX | Füße | Difference |
|---|---|---|---|
| Skillshots hit | 6 | 1 | +5 |
| Skillshots dodged | 1 | 28 | −27 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 280 | 90 | +190 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.