Ranked Solo/Duo match EUW1_7995086475
Blue teamDefeat
Kills: blue 20, red 46
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Diamond#ME007 (Yone)
17Diamond
Yone, Top
vs
18Joker57returns
Jax, Top
- Diamond: 7.7 CS per minute Joker57returns: 6.5 Diamond ahead.
- Diamond: 399 Gold per minute Joker57returns: 444 Joker57returns ahead.
- Diamond: 673 Damage per minute Joker57returns: 714 Joker57returns ahead.
- Diamond: 30% Kill participation Joker57returns: 30% Joker57returns ahead.
- Diamond: 0.55 KDA ratio Joker57returns: 3.50 Joker57returns ahead.
- Diamond: 0.37 Vision score per minute Joker57returns: 1.11 Joker57returns ahead.
- Diamond: 26% Share of team damage Joker57returns: 16% Diamond ahead.
- Diamond: 10 Skillshots hit Joker57returns: 0 Diamond ahead.
- Diamond: 3 Skillshots dodged Joker57returns: 12 Joker57returns ahead.
All compared stats
| Stat | Diamond | Joker57returns | Difference |
|---|---|---|---|
| Lane minions by 10 min | 76 | 57 | +19 |
| Turret plates taken | 8 | 18 | −10 |
| Biggest CS lead on opponent | 51 | 0 | +51 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | Diamond | Joker57returns | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 6.5 | +1.2 |
| Total CS | 228 | 193 | +35 |
| Gold per minute | 399 | 444 | −45 |
| Gold earned | 11,863 | 13,187 | −1,324 |
| Stat | Diamond | Joker57returns | Difference |
|---|---|---|---|
| KDA ratio | 0.55 | 3.50 | −2.95 |
| Kills | 5 | 8 | −3 |
| Deaths | 11 | 4 | +7 |
| Assists | 1 | 6 | −5 |
| Kill participation | 30% | 30% | −0 pts |
| Damage to champions | 19,988 | 21,212 | −1,224 |
| Damage per minute | 673 | 714 | −41 |
| Share of team damage | 26% | 16% | +9 pts |
| Solo kills | 4 | 3 | +1 |
| Damage taken | 30,979 | 27,261 | +3,718 |
| Damage mitigated | 30,200 | 32,869 | −2,669 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:09 | +0:12 |
| Time spent dead | 7:24 | 2:16 | +5:08 |
| Stat | Diamond | Joker57returns | Difference |
|---|---|---|---|
| Vision score | 11 | 33 | −22 |
| Vision score per minute | 0.37 | 1.11 | −0.74 |
| Wards placed | 4 | 12 | −8 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 2 | −2 |
| Stat | Diamond | Joker57returns | Difference |
|---|---|---|---|
| Damage to objectives | 7,802 | 28,010 | −20,208 |
| Damage to turrets | 7,639 | 18,814 | −11,175 |
| Turret takedowns | 2 | 6 | −4 |
| Damage to epic monsters | 163 | 9,195 | −9,032 |
| Stat | Diamond | Joker57returns | Difference |
|---|---|---|---|
| Skillshots hit | 10 | 0 | +10 |
| Skillshots dodged | 3 | 12 | −9 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 314 | 229 | +85 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.