Ranked Solo/Duo match EUW1_7994923622
Blue teamVictory
Kills: blue 29, red 3
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: bntxv#EUW (Draven)
8bntxv
Draven, Bot
vs
11Moses Cuh
Zeri, Bot
- bntxv: 5.4 CS per minute Moses Cuh: 8.0 Moses Cuh ahead.
- bntxv: 275 Gold per minute Moses Cuh: 527 Moses Cuh ahead.
- bntxv: 316 Damage per minute Moses Cuh: 665 Moses Cuh ahead.
- bntxv: 0% Kill participation Moses Cuh: 59% Moses Cuh ahead.
- bntxv: 0.00 KDA ratio Moses Cuh: 17.00 Moses Cuh ahead.
- bntxv: 0.27 Vision score per minute Moses Cuh: 1.29 Moses Cuh ahead.
- bntxv: 15% Share of team damage Moses Cuh: 22% Moses Cuh ahead.
- bntxv: 6 Skillshots hit Moses Cuh: 457 Moses Cuh ahead.
- bntxv: 69 Skillshots dodged Moses Cuh: 4 bntxv ahead.
All compared stats
| Stat | bntxv | Moses Cuh | Difference |
|---|---|---|---|
| Lane minions by 10 min | 68 | 71 | −3 |
| Turret plates taken | 1 | 7 | −6 |
| Biggest CS lead on opponent | 5 | 45 | −40 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | bntxv | Moses Cuh | Difference |
|---|---|---|---|
| CS per minute | 5.4 | 8.0 | −2.6 |
| Total CS | 101 | 149 | −48 |
| Gold per minute | 275 | 527 | −253 |
| Gold earned | 5,102 | 9,802 | −4,700 |
| Stat | bntxv | Moses Cuh | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 17.00 | −17.00 |
| Kills | 0 | 8 | −8 |
| Deaths | 7 | 0 | +7 |
| Assists | 0 | 9 | −9 |
| Kill participation | 0% | 59% | −59 pts |
| Damage to champions | 5,881 | 12,352 | −6,471 |
| Damage per minute | 316 | 665 | −348 |
| Share of team damage | 15% | 22% | −7 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 9,894 | 9,071 | +823 |
| Damage mitigated | 4,605 | 3,831 | +774 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:04 | 0:02 | +0:02 |
| Time spent dead | 2:04 | 0:00 | +2:04 |
| Stat | bntxv | Moses Cuh | Difference |
|---|---|---|---|
| Vision score | 5 | 24 | −19 |
| Vision score per minute | 0.27 | 1.29 | −1.02 |
| Wards placed | 3 | 10 | −7 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 3 | −3 |
| Stat | bntxv | Moses Cuh | Difference |
|---|---|---|---|
| Damage to objectives | 1,123 | 4,372 | −3,249 |
| Damage to turrets | 1,123 | 2,860 | −1,737 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 0 | 1,512 | −1,512 |
| Stat | bntxv | Moses Cuh | Difference |
|---|---|---|---|
| Skillshots hit | 6 | 457 | −451 |
| Skillshots dodged | 69 | 4 | +65 |
| Last-second dodges | 8 | 0 | +8 |
| Abilities used | 75 | 467 | −392 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.