Ranked Solo/Duo match EUW1_7994801005
Blue teamVictory
Kills: blue 42, red 11
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Zhushae#EUW (Ashe)
13Zhushae
Ashe, Support
vs
14TommyAngelo
Camille, Support
- Zhushae: 2.0 CS per minute TommyAngelo: 1.9 Zhushae ahead.
- Zhushae: 289 Gold per minute TommyAngelo: 492 TommyAngelo ahead.
- Zhushae: 570 Damage per minute TommyAngelo: 1,200 TommyAngelo ahead.
- Zhushae: 45% Kill participation TommyAngelo: 69% TommyAngelo ahead.
- Zhushae: 0.71 KDA ratio TommyAngelo: 14.50 TommyAngelo ahead.
- Zhushae: 1.95 Vision score per minute TommyAngelo: 1.81 Zhushae ahead.
- Zhushae: 31% Share of team damage TommyAngelo: 31% TommyAngelo ahead.
- Zhushae: 80 Skillshots hit TommyAngelo: 0 Zhushae ahead.
- Zhushae: 56 Skillshots dodged TommyAngelo: 70 TommyAngelo ahead.
All compared stats
| Stat | Zhushae | TommyAngelo | Difference |
|---|---|---|---|
| Lane minions by 10 min | 16 | 19 | −3 |
| Turret plates taken | 1 | 19 | −18 |
| Biggest CS lead on opponent | 8 | 10 | −2 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Zhushae | TommyAngelo | Difference |
|---|---|---|---|
| CS per minute | 2.0 | 1.9 | +0.1 |
| Total CS | 55 | 51 | +4 |
| Gold per minute | 289 | 492 | −203 |
| Gold earned | 7,843 | 13,353 | −5,510 |
| Stat | Zhushae | TommyAngelo | Difference |
|---|---|---|---|
| KDA ratio | 0.71 | 14.50 | −13.79 |
| Kills | 1 | 12 | −11 |
| Deaths | 7 | 2 | +5 |
| Assists | 4 | 17 | −13 |
| Kill participation | 45% | 69% | −24 pts |
| Damage to champions | 15,461 | 32,547 | −17,086 |
| Damage per minute | 570 | 1,200 | −630 |
| Share of team damage | 31% | 31% | −0 pts |
| Solo kills | 0 | 4 | −4 |
| Damage taken | 17,362 | 23,729 | −6,367 |
| Damage mitigated | 4,486 | 33,225 | −28,739 |
| Heals and shields on allies | 559 | 0 | +559 |
| Time crowd-controlling enemies | 0:50 | 0:29 | +0:21 |
| Time spent dead | 2:12 | 0:44 | +1:28 |
| Stat | Zhushae | TommyAngelo | Difference |
|---|---|---|---|
| Vision score | 53 | 49 | +4 |
| Vision score per minute | 1.95 | 1.81 | +0.15 |
| Wards placed | 21 | 21 | 0 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 2 | 2 | 0 |
| Stat | Zhushae | TommyAngelo | Difference |
|---|---|---|---|
| Damage to objectives | 210 | 16,703 | −16,493 |
| Damage to turrets | 112 | 16,703 | −16,591 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 97 | 0 | +97 |
| Stat | Zhushae | TommyAngelo | Difference |
|---|---|---|---|
| Skillshots hit | 80 | 0 | +80 |
| Skillshots dodged | 56 | 70 | −14 |
| Last-second dodges | 8 | 4 | +4 |
| Abilities used | 133 | 293 | −160 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.