Ranked Solo/Duo match EUW1_7994799601
Blue teamVictory
Kills: blue 55, red 56
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: SuperSAG#13577 (Yone)
18SuperSAG
Yone, Mid
vs
18Juan Cuesta
Akali, Mid
- SuperSAG: 6.1 CS per minute Juan Cuesta: 3.2 SuperSAG ahead.
- SuperSAG: 505 Gold per minute Juan Cuesta: 360 SuperSAG ahead.
- SuperSAG: 1,670 Damage per minute Juan Cuesta: 794 SuperSAG ahead.
- SuperSAG: 55% Kill participation Juan Cuesta: 45% SuperSAG ahead.
- SuperSAG: 2.14 KDA ratio Juan Cuesta: 2.27 Juan Cuesta ahead.
- SuperSAG: 0.59 Vision score per minute Juan Cuesta: 0.74 Juan Cuesta ahead.
- SuperSAG: 35% Share of team damage Juan Cuesta: 18% SuperSAG ahead.
- SuperSAG: 19 Skillshots hit Juan Cuesta: 0 SuperSAG ahead.
- SuperSAG: 31 Skillshots dodged Juan Cuesta: 35 Juan Cuesta ahead.
All compared stats
| Stat | SuperSAG | Juan Cuesta | Difference |
|---|---|---|---|
| Lane minions by 10 min | 56 | 46 | +10 |
| Turret plates taken | 11 | 1 | +10 |
| Biggest CS lead on opponent | 121 | 0 | +121 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | SuperSAG | Juan Cuesta | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 3.2 | +2.9 |
| Total CS | 239 | 125 | +114 |
| Gold per minute | 505 | 360 | +145 |
| Gold earned | 19,807 | 14,123 | +5,684 |
| Stat | SuperSAG | Juan Cuesta | Difference |
|---|---|---|---|
| KDA ratio | 2.14 | 2.27 | −0.13 |
| Kills | 15 | 14 | +1 |
| Deaths | 14 | 11 | +3 |
| Assists | 15 | 11 | +4 |
| Kill participation | 55% | 45% | +10 pts |
| Damage to champions | 65,533 | 31,176 | +34,357 |
| Damage per minute | 1,670 | 794 | +875 |
| Share of team damage | 35% | 18% | +18 pts |
| Solo kills | 6 | 7 | −1 |
| Damage taken | 55,336 | 46,348 | +8,988 |
| Damage mitigated | 95,445 | 29,460 | +65,985 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:31 | 0:03 | +0:28 |
| Time spent dead | 8:26 | 8:30 | −0:04 |
| Stat | SuperSAG | Juan Cuesta | Difference |
|---|---|---|---|
| Vision score | 23 | 29 | −6 |
| Vision score per minute | 0.59 | 0.74 | −0.15 |
| Wards placed | 12 | 13 | −1 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | SuperSAG | Juan Cuesta | Difference |
|---|---|---|---|
| Damage to objectives | 20,647 | 5,614 | +15,033 |
| Damage to turrets | 10,487 | 1,542 | +8,945 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 10,160 | 4,072 | +6,088 |
| Stat | SuperSAG | Juan Cuesta | Difference |
|---|---|---|---|
| Skillshots hit | 19 | 0 | +19 |
| Skillshots dodged | 31 | 35 | −4 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 456 | 271 | +185 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.